London Borough of Croydon, Members Allowances 2021-21
Notice ID: SUT2507232
London Borough of Croydon: Members Allowances 2021-22
As a legal requirement details of amounts paid to each Member of the Council and each Co-opted Member of a Committee must be published within the local authority's area. This notice sets out the payments made for the 2021/2022 financial year in accordance with the London Borough of Croydon's Members Allowance
Scheme for 2021/22.
Councillor Basic Allowance Paid Special Responsibility Allowance Paid Expenses Paid Total
Agboola, Kola £10,497.62 £0.00 £0.00 £10,497.62
AM, Hamida £11,691.96 £35,972.04 £247.10 £47,911.10
AN, Muhammad £11,691.96 £27,503.28 £0.00 £39,195.24
Appleton, Jade £10,497.62 £0.00 £0.00 £10,497.62
Audsley, Jamie £11,691.96 £0.00 £0.00 £11,691.96
Bains, Jeet £11,691.96 £3,743.44 £0.00 £15,435.40
Ben-Hassel, Leila £11,691.96 £8,585.64 £0.00 £20,277.60
Bennett, Sue £11,691.96 £0.00 £0.00 £11,691.96
Bird, Margaret £11,691.96 £0.00 £0.00 £11,691.96
Bonello, Michael £10,497.62 £0.00 £0.00 £10,497.62
Brew, Simon £11,691.96 £5,505.60 £0.00 £17,197.56
Butler, Alison £11,691.96 £0.00 £0.00 £11,691.96
Buttinger, Janice £11,691.96 £0.00 £0.00 £11,691.96
Campbell, Janet £11,691.96 £27,503.28 £0.00 £39,195.24
Canning, Robert £11,691.96 £8,246.40 £0.00 £19,938.36
Carserides, Louis £10,497.62 £0.00 £0.00 £10,497.62
Chatterjee, Richard £11,691.96 £0.00 £0.00 £11,691.96
Chowdhury, Sherwan £11,691.96 £15,173.38 £0.00 £26,865.34
Clancy, Luke £11,691.96 £0.00 £0.00 £11,691.96
Clark, Christopher £11,691.96 £16,530.72 £0.00 £28,222.68
Clouder, Patricia £11,691.96 £8,268.00 £0.00 £19,959.96
Collins, Stuart £11,691.96 £0.00 £0.00 £11,691.96
Creatura, Mario £11,691.96 £5,615.16 £0.00 £17,307.12
Croos, Mary £11,691.96 £0.00 £0.00 £11,691.96
Cummings, Jason £11,691.96 £5,604.92 £0.00 £17,296.88
Cummings, Patricia £11,691.96 £8,268.00 £0.00 £19,959.96
Degrads, Nina £11,691.96 £8,268.00 £0.00 £19,959.96
Fitzpatrick, Jerry £11,691.96 £6,696.30 £0.00 £18,388.26
Fitzsimons, Sean £11,691.96 £20,942.04 £0.00 £32,634.00
Flemming, Alisa £11,691.96 £27,503.28 £0.00 £39,195.24
Flynn, Felicity £11,691.96 £7,223.82 £0.00 £18,915.78
Fraser, Clive £11,691.96 £5,425.50 £0.00 £17,117.46
Gatland, Maria £11,691.96 £3,713.25 £0.00 £15,405.21
Hale, Lynne £11,691.96 £7,520.04 £0.00 £19,212.00
Hay-Justice, Patricia £11,691.96 £28,149.63 £0.00 £39,841.59
Henson, Maddie £11,691.96 £8,965.55 £0.00 £20,657.51
Hoar, Simon £11,691.96 £4,679.30 £0.00 £16,371.26
Hollands, Steven £11,691.96 £0.00 £0.00 £11,691.96
Hopley, Yvette £11,691.96 £5,615.16 £0.00 £17,307.12
Jewitt, Karen £11,691.96 £5,669.40 £0.00 £17,361.36
Kabir, Humayan £11,691.96 £673.42 £0.00 £12,365.38
Khan, Bernadette £11,691.96 £4,604.04 £0.00 £16,296.00
Khan, Shafiqul £11,691.96 £0.00 £0.00 £11,691.96
King, Stuart £11,691.96 £30,352.80 £0.00 £42,044.76
Kolade, Olaoluwa £10,497.62 £679.25 £0.00 £11,176.87
Letts, Toni £11,691.96 £0.00 £0.00 £11,691.96
Lewis, Oliver £11,691.96 £27,503.28 £0.00 £39,195.24
Mann, Stephen £11,691.96 £8,268.00 £0.00 £19,959.96
Millson, Stuart £11,691.96 £0.00 £0.00 £11,691.96
Neal, Michael £11,691.96 £0.00 £0.00 £11,691.96
Olasode, Olu'" £0.00 £3,784.97 £0.00 £3,784.97
Oviri, Oni £11,691.96 £0.00 £0.00 £11,691.96
Parker, Ian £11,691.96 £0.00 £0.00 £11,691.96
Pelling, Andrew £11,691.96 £6,694.58 £0.00 £18,386.54
Perry, Jason £11,691.96 £17,955.96 £0.00 £29,647.92
Pollard, Helen £11,691.96 £0.00 £0.00 £11,691.96
Pollard, Timothy £11,691.96 £0.00 £0.00 £11,691.96
Prince, Joy £11,691.96 £0.00 £0.00 £11,691.96
Quadir, Badsha £11,691.96 £0.00 £0.00 £11,691.96
Redfern, Helen £11,691.96 £1,871.72 £0.00 £13,563.68
Roche, Scott £11,691.96 £5,630.26 £0.00 £17,322.22
Ryan, Patrick £11,691.96 £0.00 £0.00 £11,691.96
Scott, Paul £11,691.96 £0.00 £0.00 £11,691.96
Shahul-Hameed, Manju £11,691.96 £27,503.28 £0.00 £39,195.24
Skipper, Caragh £11,691.96 £0.00 £0.00 £11,691.96
Stranack, Andy £11,691.96 £5,615.16 £0.00 £17,307.12
Streeter, Gareth £11,691.96 £1,871.72 £0.00 £13,563.68
Ward, Robert £11,691.96 £8,585.64 £0.00 £20,277.60
Wood, David £11,691.96 £924.17" £0.00 £10,767.79
Woodley, Louisa £11,691.96 £0.00 £0.00 £11,691.96
Young, Callton £11,691.96 £27,503.28 £0.00 £39,195.24
Totals £812,465.50 £495,064.32 £247.10 £1,307,776.92
iThe Basic Allowance Paid varies due to the in-year election of some Councillors at a by-election held on 6 May 2021.
ii Members are entitled to claim reimbursement of expenditure incurred on the provision of the care of their children and dependent relations requiring care when undertaking an Approved Duty, subject to the provisions of the scheme in Part 6A of the Constitution. Members are also entitled to claim travel and subsistence expenses incurred in the performance of an Approved Duty.
iii Dr Olu Olasode is paid a Special Responsibility Allowance as the Independent Chair of the Audit & Governance Committee, but is not entitled to a Basic Allowance, as he is not an elected Councillor.
iv The negative amount indicated represents a correction of an overpayment from the previous financial year.
London Borough of Croydon
Bernard Weatherill House , 8 Mint Walk , Croydon , CR0 1EA
contact.thecouncil@croydon.gov.uk http://www.croydon.gov.uk 020 8726 6000
Comments