Brighton, Multiple Traffic Notices, Variation of Parking Charges
Notice ID: MFN0654720
Brighton & Hove City Council
Road Traffic Regulation Act 1984 - Notice Of Variation Of Charges For Various Parking Permits
(TRO-15A-2022)
NOTICE is hereby given that Brighton & Hove City Council will on 3 May 2022, under section 46A of the Road Traffic Regulation Act 1984 (as amended), increase the charges for some of the types of parking permit identified in the schedules to the Orders named below.
For those charges that are being changed, the existing and new amounts are set out below, under the name of each of the relevant Orders:
Brighton & Hove Various Controlled Parking Zones Consolidation Order 2018
Schedule 1a
Permit Type - Resident (Zones L, S, P, U, W, X, 10) Light touch schemes
Existing charge (£) New charge (£)
6 months 60.00 65.00
6 months (50% discount for low emission) 30.00 32.50
6 months (75% increase for high emission) 90.00 113.75
1 year 110.00 120.00
1 year (50% discount for low emission) 55.00 60.00
1 year (75% increase for high emission) 165.00 210.00
Exemption 6 months (75% increase for high emission) 90.00 113.75
Exemption 6 months 60.00 65.00
Exemption 6 months (50% discount for low emission) 30.00 32.50
Exemption 1 year (75% increase for high emission) 165.00 210.00
Exemption 1 year 110.00 120.00
Exemption 1 year (50% discount for low emission) 55.00 60.00
Second resident permit per household
6 months (£85 Surcharge) 110.00 150.00
6 months (£85 Surcharge) (50% discount for low emission) 80.00 117.50
6 months (£85 Surcharge) (75% increase for high emission) 140.00 198.75
1 year (£170 Surcharge) 210.00 290.00
1 year (£170 Surcharge) (50% discount for low emission) 155.00 230.00
1 year (£170 Surcharge) (75% increase for high emission) 265.00 380.00
Additional (third ) resident permit per household
6 months (£170 Surcharge) 160.00 235.00
6 months (£170 Surcharge) (50% discount for low emission) 130.00 202.50
6 months (£170 Surcharge) (75% increase for high emission) 190.00 283.75
1 year (£340 Surcharge) 310.00 460.00
1 year (£340 Surcharge) (50% discount for low emission) 255.00 400.00
1 year (£340 Surcharge) (75% increase for high emission) 365.00 550.00
Emission Change
Existing Percentage New Percentage
*High Emission increase 50% 75%
Surcharge Change
Existing surcharge (£) New surcharge (£)
*Second resident permit per household 3 months (Full) 20.00 42.50
*Second resident permit per household 6 months (Light Touch) 35.00 85.00
*Second resident permit per household 1 year (Full) 80.00 170.00
*Second resident permit per household 1 year (Light touch) 70.00 170.00
* Third resident permit per household 3 months (Full) 40.00 85.00
*Third resident permit per household 6 months (Light Touch 70.00 170.00
*Third resident permit per household 1 year (Full) 160.00 340.00
*Third resident permit per household 1 year (Light) 140.00 340.00
*for applicable permits and zones, see below for new prices
Permit Type - Resident (Zones Y, Z & M) Full Schemes
Existing charge (£) New charge (£)
3 months 53.00 60.00
3 months (50% discount for low emission) 26.50 30.00
3 months (75% increase for high emission) 79.50 105.00
1 year 195.00 220.00
1 year (50% discount for low emission) 97.50 110.00
1 year (75% increase for high emission) 292.50 385.00
Exemption 3 months (75% increase for high emission) 67.50 74.40
Exemption 1 year (75% increase for high emission) 225.00 262.50
Second resident permit per household
3 months (£42.50 surcharge) 78.00 102.50
3 months (£42.50 surcharge) (50% discount for low emission) 51.50 72.50
3 months (£42.50 surcharge) (75% increase for high emission) 104.50 147.50
1 year (£170 Surcharge) 295.00 390.00
1 year (£170 Surcharge) (50% discount for low emission) 197.50 280.00
1 year (£170 Surcharge) (75% increase for high emission) 392.50 555.00
Additional (third ) resident permit per household
3 months (£85 surcharge) 103.00 145.00
3 months (£85 surcharge) (50% discount for low emission) 76.50 115.00
3 months (£85 surcharge) (75% increase for high emission) 129.50 190.00
1 year (£340 Surcharge) 395.00 560.00
1 year (£340 Surcharge) (50% discount for low emission) 297.50 450.00
1 year (£340 Surcharge) (75% increase for high emission) 492.50 725.00
Permit Type - Resident (Zones A, C, E, F, G, H, I, J, K, M, N, O, Q, R, T, V) Full Schemes
Existing charge (£) New charge (£)
3 months 45.00 47.50
3 months (50% discount for low emission) 22.50 23.75
3 months (50% increase for high emission) 67.50 83.10
1 year 165.00 175.00
1 year (50% discount for low emission) 82.50 87.50
1 year (50% increase for high emission) 247.50 306.25
Exemption 3 months (75% increase for high emission) 67.50 74.40
Exemption 1 year (75% increase for high emission) 225.00 262.50
Second resident permit per household
3 months (£42.50 surcharge) 70.00 90.00
3 months (£42.50 surcharge) (50% discount for low emission) 47.50 66.25
3 months (£42.50 surcharge) (75% increase for high emission) 92.50 125.60
1 year (£170 Surcharge) 265.00 345.00
1 year (£170 Surcharge) (50% discount for low emission) 182.50 257.50
1 year (£170 Surcharge) (75% increase for high emission) 347.50 476.25
Additional (third ) resident permit per household
3 months (£85 surcharge) 95.00 132.50
3 months (£85 surcharge) (50% discount for low emission) 72.50 108.75
3 months (£85 surcharge) (75% increase for high emission) 117.50 168.10
1 year (£340 Surcharge) 365.00 515.00
1 year (£340 Surcharge) (50% discount for low emission) 282.50 427.50
1 year (£340 Surcharge) (75% increase for high emission) 447.50 646.25
Permit Type - Business
Existing charge (£) New charge (£)
3 months (75% increase for high emission) 180.00 210.00
One year (75% increase for high emission) 675.00 787.50
Permit Type - Car Club
Existing charge (£) New charge (£)
One year (75% increase for high emission) 37.50 43.75
Permit Type - Traders
Existing charge (£) New charge (£)
1 Month (75% increase for high emission) 225.00 262.50
3 months 235.00 245.00
3 months (50% discount for low emission) 117.50 122.50
3 months (75% increase for high emission) 352.50 428.75
One year 760.00 800.00
One year (50% discount for low emission) 380.00 400.00
One year (75% increase for high emission) 1140.00 1400.00
Brighton & Hove Outer Areas (Waiting, Loading And Parking) And Cycle Lanes Consolidation Order 2018
Permit Type - Car Club
Existing charge (£) New charge (£)
One year (75% increase for high emission) 37.50 43.75
Permit Type - Traders
Existing charge (£) New charge (£)
1 month (75% increase for high emission) 225.00 262.50
3 months (75% increase for high emission) 352.50 428.75
1 year (75% increase for high emission) 1140.00 1400.00
Brighton & Hove Seafront (Various Restrictions) Consolidation Order 2018
Permit Type - Car Club
Existing charge (£) New charge (£)
One year (75% increase for high emission) 37.50 43.75
Permit Type - Traders
Existing charge (£) New charge (£)
1 month (75% increase for high emission) 225.00 262.50
3 months (75% increase for high emission) 352.50 428.75
1 year (75% increase for high emission) 1140.00 1400.00
Brighton & Hove (Coldean & Moulsecoomb) (Event Days) Parking Order 2018
Permit Type - Visitor
Existing charge (£) New charge (£)
One day 3.50 3.80
A copy of this Notice may be seen online at
(TRO-15a-2022).
Dated: 8 April 2022.
Executive Director Economy, Environment & Culture, Brighton & Hove City Council, c/o Parking Design & Implementation, G40 Hove Town Hall, Norton Road, Hove, BN3 3BQ
Brighton and Hove City Council
Kings House , Grand Avenue , Hove , East Sussex , BN3 2LS
info@brighton-hove.gov.uk http://www.brighton-hove.gov.uk/ 01273 290000
Comments