Search for more Public Notices in your area
General

Council Tax 2022/23

Notice ID: NEW2359695

Notice effective from
16th March 2022 to 15th April 2022

COUNCIL TAX 2022/23 MONMOUTHSHIRE COUNTY COUNCIL LOCAL GOVERNMENT FINANCE ACT 1992 SECTIONS 30 AND 38
Notice is hereby given that the Council at its meeting on 3rd March 2022, set the amount of council tax for each property
monrnputhshii
sirjynwy
TRETHY CYNGOR 2022/23 CYNGOR SIR FYNWY DEDDF CYLLID LLYWODRAETH LEOL 1992 ADRANNAU 30 A 38
Hysbysir trwy hyn fod y Cyngor ar 3 March 2022, wedi pennu Treth y Cyngor ar gyfer pob band elddo o fewn yr ardaloedd
band within the relevant community areas as shown below. These amounts cymunedol perthnasol fel a ddangoslr Isod. Mae'r symiau hyn yn cynnwys y
include the Police and Community Council precept.
praesept Heddlu a Chyngor Cymuned.
A B E F G H I
Abergavenny 1,248.99 1,457.16 1,665.32 1,873.49 2,289.82 2,706.15 3,122.48 3,746.98 4,371.48
Caerwent 1,218.16 1,421.18 1,624.21 1,827.24 2,233.30 2,639.34 3,045.40 3,654.48 4,263.56
Caldicot 1,250.49 1,458.91 1,667.32 1,875.74 2,292.57 2,709.40 3,126.23 3,751.48 4,376.73
Chepstow 1,264.96 1,475.78 1,686.61 1,897.44 2,319.10 2,740.74 3,162.40 3,794.88 4,427.36
Crucorney 1,202.72 1,403.17 1,603.62 1,804.08 2,204.99 2,605.89 3,006.80 3,608.16 4,209.52
Devauden 1,198.42 1,398.15 1,597.89 1,797.63 2,197.11 2,596.57 2,996.05 3,595.26 4,194.47
Gobion Fawr 1,197.51 1,397.10 1,596.68 1,796.27 2,195.44 2,594.61 2,993.78 3,592.54 4,191.30
Goetre Fawr 1,207.70 1,408.98 1,610.26 1,811.55 2,214.12 2,616.68 3,019.25 3,623.10 4,226.95
Grosmont 1,224.05 1,428.05 1,632.06 1,836.07 2,244.09 2,652.10 3,060.12 3,672.14 4,284.16
Llanarth 1,198.09 1,397.76 1,597.44 1,797.13 2,196.50 2,595.85 2,995.22 3,594.26 4,193.30
Llanbadoc 1,211.88 1,413.86 1,615.83 1,817.82 2,221.78 2,625.74 3,029.70 3,635.64 4,241.58
Llanelly 1,220.31 1,423.70 1,627.08 1,830.47 2,237.24 2,644.01 3,050.78 3,660.94 4,271.10
Llanfoist Fawr 1,210.79 1,412.58 1,614.38 1,816.18 2,219.78 2,623.37 3,026.97 3,632.36 4,237.75
Llangybi 1,201.20 1,401.40 1,601.59 1,801.80 2,202.20 2,602.60 3,003.00 3,603.60 4,204.20
Llantillio Pertholey 1,205.67 1,406.61 1,607.55 1,808.50 2,210.39 2,612.27 3,014.17 3,617.00 4,219.83
Llantrissant Fawr 1,201.43 1,401.66 1,601.90 1,802.14 2,202.62 2,603.09 3,003.57 3,604.28 4,204.99
Magor with Undy 1,254.49 1,463.56 1,672.64 1,881.73 2,299.90 2,718.05 3,136.22 3,763.46 4,390.70
Mathern 1,212.21 1,414.24 1,616.27 1,818.31 2,222.38 2,626.44 3,030.52 3,636.62 4,242.72
Mitchell Troy 1,200.52 1,400.60 1,600.69 1,800.78 2,200.96 2,601.12 3,001.30 3,601.56 4,201.82
Monmouth 1,239.35 1,445.91 1,652.46 1,859.03 2,272.15 2,685.26 3,098.38 3,718.06 4,337.74
Portskewett 1,210.81 1,412.60 1,614.40 1,816.21 2,219.82 2,623.41 3,027.02 3,632.42 4,237.82
Raglan 1,210.14 1,411.83 1,613.51 1,815.21 2,218.59 2,621.97 3,025.35 3,630.42 4,235.49
Rogiet 1,233.68 1,439.29 1,644.90 1,850.52 2,261.75 2,672.97 3,084.20 3,701.04 4,317.88
Shirenewton 1,216.66 1,419.43 1,622.21 1,824.99 2,230.55 2,636.09 3,041.65 3,649.98 4,258.31
St. Aryans 1,227.58 1,432.17 1,636.77 1,841.37 2,250.57 2,659.75 3,068.95 3,682.74 4,296.53
Skenfrith 1,195.29 1,394.51 1,593.72 1,792.94 2,191.37 2,589.80 2,988.23 3,585.88 4,183.53
Trellech 1,200.38 1,400.44 1,600.50 1,800.57 2,200.70 2,600.82 3,000.95 3,601.14 4,201.33
Usk 1,256.71 1,466.16 1,675.61 1,885.07 2,303.98 2,722.88 3,141.78 3,770.14 4,398.50
Whitecastle 1,195.30 1,394.51 1,593.73 1,792.95 2,191.39 2,589.81 2,988.25 3,585.90 4,183.55
Wye Valley 1,219.01 1,422.18 1,625.34 1,828.52 2,234.86 2,641.19 3,047.53 3,657.04 4,266.55
Average band D = £1847.25
Mr RW. Davies F.C.C.A. Chief Officer for Resources, Monmouthshire Mr RW. Davies F.C.C.A. Prif Swyddog Adnoddau, County Council, RO Box 106, Caldicot NP26 9AN Cyngor Sir Fynwy, Blwch SP 106, Cil-y-Coed NP26 9AN

Attachments

NEW2359695.pdf Download

Monmouthshire County Council

County Hall , The Rhadyr , Usk , Monmouthshire , NP26 9AN

http://www.monmouthshire.gov.uk 01633 644 644

Comments

Related notices