Search for more Public Notices in your area
General

Council Tax 2022/23

Notice ID: HAV2360338

Notice effective from
16th March 2022 to 15th April 2022

PEMBROKESHIRE COUNTY COUNCIL CYNGOR SIR PENFRO
Council Tax 2022/23
In accordance with Section 38(2) of the above act, notice is hereby given that at a meeting of Pembrokeshire County Council held on 03 March 2022, the Council in accordance with Section 30(2) of the same Act has set the following amounts of Council Tax for the year 2022/23 for the categories of dwellings shown below COUNCIL TAX 2022 - 2023
YDrethGyngor 2022/23
Yn unol ag Adran 38(2) o'r ddeddf uchod, rhoddir hysbysiad bod Cyngor Sir Penfro, mewn cyfarfod a gynhaliwyd ar 03 Mawrth 2022, yn unol ag Adran 30(2) o'r un Ddeddf wedi gosod y symiau canlynol o'r Dreth Gyngor ar gyfer y flwyddyn 2022/23 ar gyfer y categoriau isod. Y DRETH GYNGOR 2022 - 2023
Y DRETH GYNGOR 2022 - 2023
Community
PCCD  Comm D  DPPD  Total D  Band A  Band B  Band C  Band D  Band E  Band F  Band G  Band H  Band 1
CYMUNED
Ambleston 1,249.17 16.47 290.16 1,555.80 1,037.20 1,210.07 1,382.93 1,555.80 1,901.53 2,247.27 2,593.00 3,111.60 3,630.20
Am roth 1,249.17 20.36 290.16 1,559.69 1,039.79 1,213.09 1,386.39 1,559.69 1,906.29 2,252.89 2,599.48 3,119.38 3,639.28
Angle 1,249.17 24.25 290.16 1,563.58 1,042.39 1,216.12 1,389.85 1,563.58 1,911.04 2,258.50 2,605.97 3,127.16 3,648.35
Boncath 1,249.17 15.82 290.16 1,555.15 1,036.77 1,209.56 1,382.36 1,555.15 1,900.74 2,246.33 2,591.92 3,110.30 3,628.68
Brawdy 1,249.17 17.91 290.16 1,557.24 1,038.16 1,211.19 1,384.21 1,557.24 1,903.29 2,249.35 2,595.40 3,114.48 3,633.56
Burton 1,249.17 28.45 290.16 1,567.78 1,045.19 1,219.38 1,393.58 1,567.78 1,916.18 2,264.57 2,612.97 3,135.56 3,658.15
Caldey 1,249.17 0.00 290.16 1,539.33 1,026.22 1,197.26 1,368.29 1,539.33 1,881.40 2,223.48 2,565.55 3,078.66 3,591.77
Cam rose 1,249.17 8.83 290.16 1,548.16 1,032.11 1,204.12 1,376.14 1,548.16 1,892.20 2,236.23 2,580.27 3,096.32 3,612.37
Carew 1,249.17 21.60 290.16 1,560.93 1,040.62 1,214.06 1,387.49 1,560.93 1,907.80 2,254.68 2,601.55 3,121.86 3,642.17
Cilgerran 1,249.17 19.44 290.16 1,558.77 1,039.18 1,212.38 1,385.57 1,558.77 1,905.16 2,251.56 2,597.95 3,117.54 3,637.13
Clydau 1,249.17 10.69 290.16 1,550.02 1,033.35 1,205.57 1,377.80 1,550.02 1,894.47 2,238.92 2,583.37 3,100.04 3,616.71
Clynderwen 1,249.17 17.73 290.16 1,557.06 1,038.04 1,211.05 1,384.05 1,557.06 1,903.07 2,249.09 2,595.10 3,114.12 3,633.14
Cosheston 1,249.17 15.43 290.16 1,554.76 1,036.51 1,209.26 1,382.01 1,554.76 1,900.26 2,245.76 2,591.27 3,109.52 3,627.77
Crymych 1,249.17 14.87 290.16 1,554.20 1,036.13 1,208.82 1,381.51 1,554.20 1,899.58 2,244.96 2,590.33 3,108.40 3,626.47
Cwm Gwaun 1,249.17 13.30 290.16 1,552.63 1,035.09 1,207.60 1,380.12 1,552.63 1,897.66 2,242.69 2,587.72 3,105.26 3,622.80
Dale 1,249.17 20.93 290.16 1,560.26 1,040.17 1,213.54 1,386.90 1,560.26 1,906.98 2,253.71 2,600.43 3,120.52 3,640.61
Dinas Cross 1,249.17 42.35 290.16 1,581.68 1,054.45 1,230.20 1,405.94 1,581.68 1,933.16 2,284.65 2,636.13 3,163.36 3,690.59
East Williamston 1,249.17 32.00 290.16 1,571.33 1,047.55 1,222.15 1,396.74 1,571.33 1,920.51 2,269.70 2,618.88 3,142.66 3,666.44
Eglwyswrw 1,249.17 15.87 290.16 1,555.20 1,036.80 1,209.60 1,382.40 1,555.20 1,900.80 2,246.40 2,592.00 3,110.40 3,628.80
Fishguard & Goodwick 1,249.17 50.07 290.16 1,589.40 1,059.60 1,236.20 1,412.80 1,589.40 1,942.60 2,295.80 2,649.00 3,178.80 3,708.60
Freystrop 1,249.17 19.25 290.16 1,558.58 1,039.05 1,212.23 1,385.40 1,558.58 1,904.93 2,251.28 2,597.63 3,117.16 3,636.69
Haverfordwest 1,249.17 74.91 290.16 1,614.24 1,076.16 1,255.52 1,434.88 1,614.24 1,972.96 2,331.68 2,690.40 3,228.48 3,766.56
Hayscastle 1,249.17 20.40 290.16 1,559.73 1,039.82 1,213.12 1,386.43 1,559.73 1,906.34 2,252.94 2,599.55 3,119.46 3,639.37
Herbrandston 1,249.17 38.33 290.16 1,577.66 1,051.77 1,227.07 1,402.36 1,577.66 1,928.25 2,278.84 2,629.43
3,155.32 3,681.21
Hook 1,249.17 24.21 290.16 1,563.54 1,042.36 1,216.09 1,389.81 1,563.54 1,910.99 2,258.45 2,605.90 3,127.08 3,648.26
Hundleton 1,249.17 17.21 290.16 1,556.54 1,037.69 1,210.64 1,383.59 1,556.54 1,902.44 2,248.34 2,594.23 3,113.08 3,631.93
Jeffreyston 1,249.17 17.75 290.16 1,557.08 1,038.05 1,211.06 1,384.07 1,557.08 1,903.10 2,249.12 2,595.13 3,114.16 3,633.19
Johnston 1,249.17 45.94 290.16 1,585.27 1,056.85 1,232.99 1,409.13 1,585.27 1,937.55 2,289.83 2,642.12 3,170.54 3,698.96
Kilgetty/Begelly 1,249.17 28.62 290.16 1,567.95 1,045.30 1,219.52 1,393.73 1,567.95 1,916.38 2,264.82 2,613.25 3,135.90 3,658.55
Lampeter Velfrey 1,249.17 11.21 290.16 1,550.54 1,033.69 1,205.98 1,378.26 1,550.54 1,895.10 2,239.67 2,584.23 3,101.08
3,617.93
Lamphey 1,249.17 19.85 290.16 1,559.18 1,039.45 1,212.70 1,385.94 1,559.18 1,905.66 2,252.15 2,598.63 3,118.36 3,638.09
Letterston 1,249.17 37.57 290.16 1,576.90 1,051.27 1,226.48 1,401.69 1,576.90 1,927.32 2,277.74 2,628.17 3,153.80 3,679.43
Llanddewi Velfrey 1,249.17 22.09 290.16 1,561.42 1,040.95 1,214.44 1,387.93 1,561.42 1,908.40 2,255.38 2,602.37 3,122.84 3,643.31
Llandissilio West 1,249.17 12.30 290.16 1,551.63 1,034.42 1,206.82 1,379.23 1,551.63 1,896.44 2,241.24 2,586.05 3,103.26 3,620.47
Llangwm 1,249.17 27.83 290.16 1,567.16 1,044.77 1,218.90 1,393.03 1,567.16 1,915.42 2,263.68 2,611.93 3,134.32 3,656.71
Llanrhian 1,249.17 10.16 290.16 1,549.49 1,032.99 1,205.16 1,377.32 1,549.49 1,893.82 2,238.15 2,582.48 3,098.98 3,615.48
Llanstadwell 1,249.17 33.00 290.16 1,572.33 1,048.22 1,222.92 1,397.63 1,572.33 1,921.74 2,271.14 2,620.55 3,144.66 3,668.77
Llawhaden 1,249.17 24.55 290.16 1,563.88 1,042.59 1,216.35 1,390.12 1,563.88 1,911.41 2,258.94 2,606.47 3,127.76 3,649.05
Maenclochog 1,249.17 27.39 290.16 1,566.72 1,044.48 1,218.56 1,392.64 1,566.72 1,914.88 2,263.04 2,611.20 3,133.44 3,655.68
Manorbier 1,249.17 28.98 290.16 1,568.31 1,045.54 1,219.80 1,394.05 1,568.31 1,916.82 2,265.34 2,613.85 3,136.62 3,659.39
Manordeifi 1,249.17 21.53 290.16 1,560.86 1,040.57 1,214.00 1,387.43 1,560.86 1,907.72 2,254.58 2,601.43 3,121.72 3,642.01
Marloes & St Brides 1,249.17 15.37 290.16 1,554.70 1,036.47 1,209.21 1,381.96 1,554.70 1,900.19 2,245.68 2,591.17 3,109.40 3,627.63
Martletwy 1,249.17 13.07 290.16 1,552.40 1,034.93 1,207.42 1,379.91 1,552.40 1,897.38 2,242.36 2,587.33 3,104.80 3,622.27
Mathry 1,249.17 15.32 290.16 1,554.65 1,036.43 1,209.17 1,381.91 1,554.65 1,900.13 2,245.61 2,591.08 3,109.30 3,627.52
Merlins Bridge 1,249.17 12.69 290.16 1,552.02 1,034.68 1,207.13 1,379.57 1,552.02 1,896.91 2,241.81 2,586.70 3,104.04 3,621.38
Milford Haven 1,249.17 31.92 290.16 1,571.25 1,047.50 1,222.08 1,396.67 1,571.25 1,920.42 2,269.58 2,618.75 3,142.50 3,666.25
Mynachlogddu 1,249.17 8.52 290.16 1,547.85 1,031.90 1,203.88 1,375.87 1,547.85 1,891.82 2,235.78 2,579.75 3,095.70 3,611.65
Narberth 1,249.17 60.49 290.16 1,599.82 1,066.55 1,244.30 1,422.06 1,599.82 1,955.34 2,310.85 2,666.37 3,199.64 3,732.91
Nevern 1,249.17 26.69 290.16 1,566.02 1,044.01 1,218.02 1,392.02 1,566.02 1,914.02 2,262.03 2,610.03 3,132.04 3,654.05
New Moat 1,249.17 4.84 290.16 1,544.17 1,029.45 1,201.02 1,372.60 1,544.17 1,887.32 2,230.47 2,573.62 3,088.34 3,603.06
Newport 1,249.17 25.25 290.16 1,564.58 1,043.05 1,216.90 1,390.74 1,564.58 1,912.26 2,259.95 2,607.63 3,129.16 3,650.69
Neyland 1,249.17 68.50 290.16 1,607.83 1,071.89 1,250.53 1,429.18 1,607.83 1,965.13 2,322.42 2,679.72 3,215.66 3,751.60
Nolton & Roch 1,249.17 13.86 290.16 1,553.19 1,035.46 1,208.04 1,380.61 1,553.19 1,898.34 2,243.50 2,588.65 3,106.38 3,624.11
Pembroke 1,249.17 78.53 290.16 1,617.86 1,078.57 1,258.34 1,438.10 1,617.86 1,977.38 2,336.91 2,696.43 3,235.72 3,775.01
Pembroke Dock 1,249.17 58.21 290.16 1,597.54 1,065.03 1,242.53 1,420.04 1,597.54 1,952.55 2,307.56 2,662.57 3,195.08 3,727.59
Penally 1,249.17 30.26 290.16 1,569.59 1,046.39 1,220.79 1,395.19 1,569.59 1,918.39 2,267.19 2,615.98 3,139.18 3,662.38
Pencaer 1,249.17 13.37 290.16 1,552.70 1,035.13 1,207.66 1,380.18 1,552.70 1,897.74 2,242.79 2,587.83 3,105.40 3,622.97
Puncheston 1,249.17 19.60 290.16 1,558.93 1,039.29 1,212.50 1,385.72 1,558.93 1,905.36 2,251.79 2,598.22 3,117.86 3,637.50
Rosemarket 1,249.17 51.56 290.16 1,590.89 1,060.59 1,237.36 1,414.12 1,590.89 1,944.42 2,297.95 2,651.48 3,181.78 3,712.08
Rudbaxton 1,249.17 12.69 290.16 1,552.02 1,034.68 1,207.13 1,379.57 1,552.02 1,896.91 2,241.81 2,586.70
3,104.04 3,621.38
Saundersfoot 1,249.17 47.40 290.16 1,586.73 1,057.82 1,234.12 1,410.43 1,586.73 1,939.34 2,291.94 2,644.55 3,173.46 3,702.37
Scleddau 1,249.17 16.56 290.16 1,555.89 1,037.26 1,210.14 1,383.01 1,555.89 1,901.64 2,247.40 2,593.15 3,111.78 3,630.41
Solva 1,249.17 63.70 290.16 1,603.03 1,068.69 1,246.80 1,424.92 1,603.03 1,959.26 2,315.49 2,671.72 3,206.06 3,740.40
Spittal 1,249.17 15.08 290.16 1,554.41 1,036.27 1,208.99 1,381.70 1,554.41 1,899.83 2,245.26 2,590.68 3,108.82 3,626.96
St Davids & Cathedral Close 1,249.17 0.00 290.16 1,539.33 1,026.22 1,197.26 1,368.29 1,539.33 1,881.40 2,223.48 2,565.55 3,078.66 3,591.77
St Dogmaels 1,249.17 55.63 290.16 1,594.96 1,063.31 1,240.52 1,417.74 1,594.96 1,949.40 2,303.83 2,658.27 3,189.92 3,721.57
St Florence 1,249.17 52.80 290.16 1,592.13 1,061.42 1,238.32 1,415.23 1,592.13 1,945.94 2,299.74 2,653.55 3,184.26 3,714.97
St Ishmaels 1,249.17 21.50 290.16 1,560.83 1,040.55 1,213.98 1,387.40 1,560.83 1,907.68 2,254.53 2,601.38 3,121.66 3,641.94
St Mary-Out-Liberty 1,249.17 16.72 290.16 1,556.05 1,037.37 1,210.26 1,383.16 1,556.05 1,901.84 2,247.63 2,593.42 3,112.10 3,630.78
Stackpole & Castlemartin 1,249.17 16.67 290.16 1,556.00 1,037.33 1,210.22 1,383.11 1,556.00 1,901.78 2,247.56 2,593.33 3,112.00 3,630.67
Templeton 1,249.17 22.36 290.16 1,561.69 1,041.13 1,214.65 1,388.17 1,561.69 1,908.73 2,255.77 2,602.82 3,123.38 3,643.94
Tenby 1,249.17 69.95 290.16 1,609.28 1,072.85 1,251.66 1,430.47 1,609.28 1,966.90 2,324.52 2,682.13 3,218.56 3,754.99
The Havens 1,249.17 27.18 290.16 1,566.51 1,044.34 1,218.40 1,392.45 1,566.51 1,914.62 2,262.74 2,610.85 3,133.02 3,655.19
Tiers Cross 1,249.17 21.19 290.16 1,560.52 1,040.35 1,213.74 1,387.13 1,560.52 1,907.30 2,254.08 2,600.87 3,121.04 3,641.21
Uzmaston, Boulston & Slebech 1,249.17 6.60 290.16 1,545.93 1,030.62 1,202.39 1,374.16 1,545.93 1,889.47 2,233.01 2,576.55 3,091.86 3,607.17
Walwyns Castle 1,249.17 27.44 290.16 1,566.77 1,044.51 1,218.60 1,392.68 1,566.77 1,914.94 2,263.11 2,611.28 3,133.54 3,655.80
Wiston 1,249.17 8.36 290.16 1,547.69 1,031.79 1,203.76 1,375.72 1,547.69 1,891.62 2,235.55 2,579.48 3,095.38 3,611.28
Wolfscastle 1,249.17 15.88 290.16 1,555.21 1,036.81 1,209.61 1,382.41 1,555.21 1,900.81 2,246.41 2,592.02 3,110.42 3,628.82

Attachments

HAV2360338.pdf Download

Pembrokeshire County Council

County Hall , Haverfordwest , Pembrokeshire , SA61 1TP

http://www.pembrokeshire.gov.uk 01437 764 551

Comments

Related notices