CRAVEN DISTRICT COUNCIL COUNCIL TAX 2022/23
Notice ID: MFN0648859
CRAVEN
DISTRICT
CRAVEN DISTRICT COUNCIL COUNCIL TAX 2022/23
At an Ordinary meeting of the Council on 22nd of February 2022, Craven District Council, in accordance with sections 30-38 of the Local Government Finance Act 1992, set and hereby publish the following amounts of Council Tax for the year commencing 1 April 2022 and ending on 31 March 2023 for each of the categories of dwelling shown below. The amounts shown are the aggregate amounts payable, including Craven District Council, North Yorkshire County Council, town and parish councils and the North Yorkshire Police, Fire & Crime Commissioner You can find more information about the charges for each organisation at
. The Council Tax Reduction Scheme for 2022/23 remains unchanged (other than increases for annual uprating).
PARISH/WARD NAME
BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H
Airton 1,397.97 1,630.97 1,863.96 2,096.96 2,562.95 3,028.93 3,494.93 4,193.92
Appletreewick 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Arncliffe 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Austwick 1,376.61 1,606.05 1,835.48 2,064.92 2,523.79 2,982.65 3,441.53 4,129.84
Bank Newton 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Barden 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Beamsley 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Bentham 1,399.65 1,632.93 1,866.20 2,099.48 2,566.03 3,032.57 3,499.13 4,198.96
Bolton Abbey 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Bradleys Both 1,369.43 1,597.67 1,825.91 2,054.15 2,510.63 2,967.10 3,423.58 4,108.30
Broughton 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Buckden 1,371.90 1,600.55 1,829.20 2,057.85 2,515.15 2,972.44 3,429.75 4,115.70
Burnsall 1,353.23 1,578.76 1,804.30 2,029.84 2,480.92 2,931.98 3,383.07 4,059.68
Burton in Lonsdale 1,385.65 1,616.59 1,847.53 2,078.47 2,540.35 3,002.22 3,464.12 4,156.94
Calton 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Carleton in Craven 1,372.25 1,600.96 1,829.67 2,058.38 2,515.80 2,973.21 3,430.63 4,116.76
Clapham 1,356.90 1,583.05 1,809.20 2,035.35 2,487.65 2,939.94 3,392.25 4,070.70
Coniston Cold 1,343.46 1,567.37 1,791.28 2,015.19 2,463.01 2,910.82 3,358.65 4,030.38
Conistonew Kilnsey 1,350.83 1,575.96 1,801.10 2,026.24 2,476.52 2,926.78 3,377.07 4,052.48
Cononley 1,368.18 1,596.21 1,824.24 2,052.27 2,508.33 2,964.38 3,420.45 4,104.54
Cowling 1,381.48 1,611.73 1,841.97 2,072.22 2,532.71 2,993.20 3,453.70 4,144.44
Cracoe 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Draughton 1,381.82 1,612.12 1,842.43 2,072.73 2,533.34 2,993.93 3,454.55 4,145.46
Elslack 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Embsay w Eastby 1,366.45 1,594.20 1,821.94 2,049.68 2,505.16 2,960.64 3,416.13 4,099.36
Eshton 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Farnhill 1,380.08 1,610.09 1,840.11 2,070.12 2,530.15 2,990.16 3,450.20 4,140.24
Flasby w Winterburn 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Gargrave 1,379.25 1,609.12 1,839.00 2,068.87 2,528.62 2,988.36 3,448.12 4,137.74
Giggleswick 1,366.86 1,594.67 1,822.48 2,050.29 2,505.91 2,961.52 3,417.15 4,100.58
Glusburn 1,377.67 1,607.28 1,836.89 2,066.50 2,525.72 2,984.93 3,444.17 4,133.00
Grassington 1,379.09 1,608.93 1,838.78 2,068.63 2,528.33 2,988.01 3,447.72 4,137.26
Halton East 1,354.20 1,579.90 1,805.60 2,031.30 2,482.70 2,934.09 3,385.50 4,062.60
Halton Gill 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Hartlington 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Hawkswick 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Hazlewood w Storiths 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Hebden 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Hellifield 1,370.81 1,599.27 1,827.74 2,056.21 2,513.15 2,970.07 3,427.02 4,112.42
Hetton-cum-Bordley 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Horton in Ribblesdale 1,387.12 1,618.31 1,849.49 2,080.68 2,543.05 3,005.42 3,467.80 4,161.36
Ingleton 1,417.13 1,653.31 1,889.50 2,125.69 2,598.07 3,070.43 3,542.82 4,251.38
Kettlewell w Starbotton 1,365.17 1,592.70 1,820.23 2,047.76 2,502.82 2,957.87 3,412.93 4,095.52
Kildwick 1,349.91 1,574.90 1,799.88 2,024.87 2,474.84 2,924.80 3,374.78 4,049.74
Kirkby Malhamdale 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Langcliffe 1,374.83 1,603.96 1,833.10 2,062.24 2,520.52 2,978.78 3,437.07 4,124.48
Lawkland 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Linton 1,390.65 1,622.43 1,854.20 2,085.98 2,549.53 3,013.07 3,476.63 4,171.96
Litton 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Long Preston 1,392.81 1,624.95 1,857.08 2,089.22 2,553.49 3,017.75 3,482.03 4,178.44
Lothersdale 1,386.14 1,617.16 1,848.19 2,079.21 2,541.26 3,003.29 3,465.35 4,158.42
MartonsBoth 1,352.17 1,577.54 1,802.90 2,028.26 2,478.98 2,929.70 3,380.43 4,056.52
Otterburn 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Ribble Banks 1,357.71 1,583.99 1,810.28 2,036.56 2,489.13 2,941.69 3,394.27 4,073.12
Rylstone 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Scosthrop 1,346.71 1,571.16 1,795.61 2,020.06 2,468.96 2,917.85 3,366.77 4,040.12
Settle 1,407.98 1,642.64 1,877.31 2,111.97 2,581.30 3,050.61 3,519.95 4,223.94
Skipton 1,402.37 1,636.10 1,869.83 2,103.56 2,571.02 3,038.47 3,505.93 4,207.12
Stainforth 1,390.93 1,622.75 1,854.57 2,086.39 2,550.03 3,013.66 3,477.32 4,172.78
Stirton w Thorlby 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Sutton in Craven 1,381.76 1,612.05 1,842.35 2,072.64 2,533.23 2,993.80 3,454.40 4,145.28
Thornton in Craven 1,387.87 1,619.18 1,850.49 2,081.80 2,544.42 3,007.03 3,469.67 4,163.60
Thornton in Lonsdale 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Thorpe 1,340.82 1,564.29 1,787.76 2,011.23 2,458.17 2,905.10 3,352.05 4,022.46
Threshfield 1,356.33 1,582.39 1,808.44 2,034.50 2,486.61 2,938.71 3,390.83 4,069.00
Graham Soulsby, Chief Finance Officer (s151 Officer), Craven District Council. 10th March 2022
Craven District Council
Belle Vue Square , Broughton Road , Skipton , North Yorkshire , BD23 1FJ
contactus@cravendc.gov.uk http://www.cravendc.gov.uk/ 01756 700 600
Comments