Search for more Public Notices in your area
General

PUBLIC NOTICE LONDON BOROUGH OF LEWISHAM Lewisham Council

Notice ID: SUT2352837

Notice effective from
9th March 2022 to 8th April 2022

PUBLIC NOTICE LONDON BOROUGH OF LEWISHAM Lewisham Council
2022/23 Council Tax Bandings and Charges set by Mayor and Cabinet on 02 March 2022
BAND  G.L.A  ASC (1%)  LB of Lewisham  Total
£263.73  £112.30  £835.18  £1,211.21
£307.68  £131.01  £974.38  £1,413.07
£351.64  £149.73  £1,113.57  £1,614.94
£395.59  £168.45  £1,252.77  £1,816.81
£483.50  £205.88  £1,531.16  £2,220.54
£571.41  £243.31  £1,809.56  £2,624.28
£659.32  £280.75  £2,087.95  £3,028.02
£791.18  £336.90  £2,505.54  £3,633.62

Attachments

SUT2352837.pdf Download

London Borough of Lewisham

Town Hall , Catford , London , SE6 4RU

http://www.lewisham.gov.uk/ 020 8314 6000

Comments

Related notices