Search for more Public Notices in your area
General

MID SUSSEX DISTRICT COUNCIL Town / Parish area

Notice ID: SUT2352874

Notice effective from
9th March 2022 to 8th April 2022

MID SUSSEX DISTRICT COUNCIL Town / Parish area
Mid Sussex Council Tax 2022-23:

Town / Parish area band A band B band C band D band E band F band G band H
Albourne 1,339.27 1,562.48 1,785.69 2,008.90 2,455.32 2,901.74 3,348.17 4,017.80
Ansty & Staplefield 1,358.82 1,585.29 1,811.76 2,038.23 2,491.17 2,944.11 3,397.05 4,076.46
Ardingly 1,386.97 1,618.13 1,849.29 2,080.45 2,542.77 3,005.09 3,467.42 4,160.90
Ashurst Wood 1,368.71 1,596.83 1,824.95 2,053.07 2,509.31 2,965.55 3,421.78 4,106.14
Balcombe 1,366.19 1,593.88 1,821.58 2,049.28 2,504.68 2,960.07 3,415.47 4,098.56
Bolney 1,348.76 1,573.55 1,798.35 2,023.14 2,472.73 2,922.31 3,371.90 4,046.28
Burgess Hill 1,357.55 1,583.81 1,810.07 2,036.33 2,488.85 2,941.37 3,393.88 4,072.66
Cuckfield 1,402.86 1,636.67 1,870.48 2,104.29 2,571.91 3,039.53 3,507.15 4,208.58
East Grinstead 1,368.90 1,597.05 1,825.20 2,053.35 2,509.65 2,965.95 3,422.25 4,106.70
Fulking 1,353.56 1,579.15 1,804.75 2,030.34 2,481.53 2,932.71 3,383.90 4,060.68
Hassocks 1,364.81 1,592.27 1,819.74 2,047.21 2,502.15 2,957.08 3,412.02 4,094.42
Haywards Heath 1,346.07 1,570.41 1,794.76 2,019.10 2,467.79 2,916.48 3,365.17 4,038.20
Horsted Keynes 1,360.43 1,587.17 1,813.91 2,040.65 2,494.13 2,947.61 3,401.08 4,081.30
Hurstpierpoint & Sayers Common 1,366.07 1,593.74 1,821.42 2,049.10 2,504.46 2,959.81 3,415.17 4,098.20
Lindfield 1,351.34 1,576.56 1,801.79 2,027.01 2,477.46 2,927.90 3,378.35 4,054.02
Lindfield Rural 1,336.87 1,559.68 1,782.49 2,005.30 2,450.92 2,896.54 3,342.17 4,010.60
Newtimber 1,311.05 1,529.55 1,748.06 1,966.57 2,403.59 2,840.60 3,277.62 3,933.14
Poynings 1,342.95 1,566.77 1,790.60 2,014.42 2,462.07 2,909.72 3,357.37 4,028.84
Pyecombe 1,373.15 1,602.00 1,830.86 2,059.72 2,517.44 2,975.15 3,432.87 4,119.44
Slaugham 1,358.11 1,584.47 1,810.82 2,037.17 2,489.87 2,942.58 3,395.28 4,074.34
Turners Hill 1,391.71 1,623.66 1,855.61 2,087.56 2,551.46 3,015.36 3,479.27 4,175.12
Twineham 1,347.42 1,571.99 1,796.56 2,021.13 2,470.27 2,919.41 3,368.55 4,042.26
West Hoathly 1,362.02 1,589.02 1,816.03 2,043.03 2,497.04 2,951.04 3,405.05 4,086.06
Worth 1,349.27 1,574.14 1,799.02 2,023.90 2,473.66 2,923.41 3,373.17 4,047.80

Attachments

SUT2352874.pdf Download

Mid Sussex District Council

Oaklands , Oaklands Road , Haywards Heath , West Sussex , RH16 1SS

http://www.midsussex.gov.uk/ 01444 458 166

Comments

Related notices