WEST OXFORDSHIRE DISTRICT COUNCIL
Notice ID: MFN0649612
WEST OXFORDSHIRE DISTRICT COUNCIL
NOTICE OF COUNCIL TAX 2022/2023
NOTICE IS HEREBY GIVEN that at a meeting held on 23 February 2022 the WEST OXFORDSHIRE DISTRICT COUNCIL in accordance with Section 30 of the Local Government Finance Act 1992 set and approved in respect of the financial year ending 31 March 2023 for each category of dwellings in its area an amount of COUNCIL TAX in accordance with the schedule specified below:-
PARISH BANDINGS
A B C D E F G H
ALVESCOT 1,385.16 1,616.03 1,846.89 2,077.75 2,539.47 3,001.20 3,462.91 4,155.50
ASCOTT-UNDER-WYCHWOOD 1,390.24 1,621.96 1,853.67 2,085.38 2,548.80 3,012.23 3,475.62 4,170.76
ASTHAL 1,353.86 1,579.52 1,805.16 2,030.81 2,482.10 2,933.40 3,384.67 4,061.62
ASTON,COTE,SHIFFORD & CHIMNEY 1,371.33 1,599.90 1,828.45 2,057.01 2,514.12 2,971.25 3,428.34 4,114.02
BAMPTON 1,414.87 1,650.69 1,886.51 2,122.32 2,593.95 3,065.58 3,537.19 4,244.64
BLACK BOURTON 1,409.89 1,644.88 1,879.87 2,114.85 2,584.82 3,054.79 3,524.74 4,229.70
BLADON 1,413.76 1,649.39 1,885.02 2,120.65 2,591.91 3,063.17 3,534.41 4,241.30
BRIZE NORTON 1,384.69 1,615.48 1,846.27 2,077.05 2,538.62 3,000.19 3,461.74 4,154.10
BROADWELL 1,343.76 1,567.73 1,791.69 2,015.65 2,463.57 2,911.50 3,359.41 4,031.30
BURFORD TOWN COUNCIL 1,405.30 1,639.52 1,873.74 2,107.96 2,576.40 3,044.84 3,513.26 4,215.92
CARTERTON TOWN COUNCIL 1,388.00 1,619.35 1,850.68 2,082.02 2,544.69 3,007.37 3,470.02 4,164.04
CASSINGTON 1,384.38 1,615.13 1,845.86 2,076.59 2,538.05 2,999.53 3,460.97 4,153.18
CHADLINGTON 1,364.33 1,591.73 1,819.12 2,046.51 2,501.29 2,956.08 3,410.84 4,093.02
CHARLBURY TOWN COUNCIL 1,400.98 1,634.49 1,867.99 2,101.49 2,568.49 3,035.50 3,502.47 4,202.98
CHILSON 1,341.68 1,565.31 1,788.92 2,012.54 2,459.77 2,907.01 3,354.22 4,025.08
CHIPPING NORTON TOWN COUNCIL 1,418.73 1,655.20 1,891.65 2,128.11 2,601.02 3,073.95 3,546.84 4,256.22
CHURCHILL & SARSDEN 1,406.80 1,641.28 1,875.75 2,110.22 2,579.16 3,048.11 3,517.02 4,220.44
CLANFIELD 1,377.32 1,606.88 1,836.44 2,065.99 2,525.10 2,984.22 3,443.31 4,131.98
COMBE 1,365.78 1,593.43 1,821.06 2,048.69 2,503.95 2,959.23 3,414.47 4,097.38
CRAWLEY 1,358.00 1,584.35 1,810.68 2,037.02 2,489.69 2,942.37 3,395.02 4,074.04
CURBRIDGE & LEW 1,377.90 1,607.57 1,837.22 2,066.87 2,526.17 2,985.49 3,444.77 4,133.74
DUCKLINGTON 1,376.72 1,606.19 1,835.64 2,065.10 2,524.01 2,982.93 3,441.82 4,130.20
ENSTONE 1,377.42 1,607.01 1,836.58 2,066.15 2,525.29 2,984.45 3,443.57 4,132.30
EYNSHAM 1,390.06 1,621.75 1,853.43 2,085.11 2,548.47 3,011.84 3,475.17 4,170.22
FIFIELD 1,376.48 1,605.91 1,835.32 2,064.74 2,523.57 2,982.41 3,441.22 4,129.48
FILKINS & BROUGHTON 1,394.49 1,626.92 1,859.33 2,091.75 2,556.58 3,021.43 3,486.24 4,183.50
FINSTOCK 1,392.06 1,624.09 1,856.10 2,088.11 2,552.13 3,016.17 3,480.17 4,176.22
FREELAND 1,402.54 1,636.31 1,870.07 2,103.83 2,571.35 3,038.88 3,506.37 4,207.66
FULBROOK 1,355.02 1,580.87 1,806.71 2,032.55 2,484.23 2,935.92 3,387.57 4,065.10
HAILEY 1,386.21 1,617.26 1,848.29 2,079.33 2,541.40 3,003.49 3,465.54 4,158.66
HANBOROUGH 1,384.74 1,615.55 1,846.34 2,077.13 2,538.71 3,000.31 3,461.87 4,154.26
HEYTHROP 1,350.18 1,575.22 1,800.25 2,025.28 2,475.34 2,925.41 3,375.46 4,050.56
KINGHAM 1,388.82 1,620.31 1,851.78 2,083.25 2,546.19 3,009.15 3,472.07 4,166.50
LANGFORD 1,382.59 1,613.03 1,843.47 2,073.90 2,534.77 2,995.64 3,456.49 4,147.80
LEAFIELD 1,451.41 1,693.32 1,935.23 2,177.13 2,660.94 3,144.75 3,628.54 4,354.26
LITTLE TEW 1,348.03 1,572.71 1,797.39 2,022.06 2,471.41 2,920.76 3,370.09 4,044.12
MILTON-UNDER-WYCHWOOD 1,383.60 1,614.21 1,844.81 2,075.41 2,536.61 2,997.82 3,459.01 4,150.82
MINSTER LOVELL 1,382.46 1,612.88 1,843.29 2,073.70 2,534.52 2,995.35 3,456.16 4,147.40
NORTH LEIGH 1,373.90 1,602.89 1,831.88 2,060.86 2,518.83 2,976.81 3,434.76 4,121.72
NORTHMOOR 1,354.18 1,579.89 1,805.59 2,031.29 2,482.69 2,934.10 3,385.47 4,062.58
OVER NORTON 1,411.36 1,646.59 1,881.82 2,117.05 2,587.51 3,057.97 3,528.41 4,234.10
RAMSDEN 1,412.42 1,647.84 1,883.24 2,118.65 2,589.46 3,060.28 3,531.07 4,237.30
ROLLRIGHT 1,371.66 1,600.28 1,828.89 2,057.50 2,514.72 2,971.95 3,429.16 4,115.00
SALFORD 1,373.60 1,602.54 1,831.48 2,060.41 2,518.28 2,976.16 3,434.01 4,120.82
SANDFORD ST MARTIN 1,371.64 1,600.25 1,828.86 2,057.47 2,514.69 2,971.91 3,429.11 4,114.94
SHILTON 1,353.53 1,579.13 1,804.72 2,030.31 2,481.49 2,932.68 3,383.84 4,060.62
SHIPTON-UNDER-WYCHWOOD 1,375.10 1,604.29 1,833.48 2,062.66 2,521.03 2,979.41 3,437.76 4,125.32
SOUTH LEIGH 1,372.39 1,601.13 1,829.87 2,058.60 2,516.07 2,973.54 3,430.99 4,117.20
SPELSBURY 1,372.78 1,601.59 1,830.39 2,059.19 2,516.79 2,974.40 3,431.97 4,118.38
STANDLAKE 1,362.92 1,590.08 1,817.24 2,044.39 2,498.70 2,953.02 3,407.31 4,088.78
STANTON HARCOURT 1,387.92 1,619.25 1,850.57 2,081.89 2,544.53 3,007.18 3,469.81 4,163.78
STEEPLE BARTON 1,361.90 1,588.89 1,815.88 2,042.86 2,496.83 2,950.81 3,404.76 4,085.72
STONESFIELD 1,372.09 1,600.78 1,829.47 2,058.15 2,515.52 2,972.89 3,430.24 4,116.30
SWERFORD 1,363.14 1,590.34 1,817.53 2,044.72 2,499.10 2,953.49 3,407.86 4,089.44
SWINBROOK & WIDFORD 1,350.28 1,575.34 1,800.39 2,025.44 2,475.54 2,925.65 3,375.72 4,050.88
TACKLEY 1,375.84 1,605.15 1,834.46 2,063.77 2,522.39 2,981.01 3,439.61 4,127.54
TAYNTON 1,371.57 1,600.18 1,828.77 2,057.37 2,514.56 2,971.77 3,428.94 4,114.74
WESTCOT BARTON 1,346.01 1,570.36 1,794.69 2,019.03 2,467.70 2,916.39 3,365.04 4,038.06
WITNEY TOWN COUNCIL 1,449.39 1,690.97 1,932.53 2,174.10 2,657.23 3,140.38 3,623.49 4,348.20
WOODSTOCK 1,398.14 1,631.17 1,864.20 2,097.22 2,563.27 3,029.33 3,495.36 4,194.44
WOOTTON 1,358.02 1,584.37 1,810.71 2,037.05 2,489.73 2,942.42 3,395.07 4,074.10
ALL OTHER PARISHES 1,338.17 1,561.21 1,784.24 2,007.27 2,453.33 2,899.40 3,345.44 4,014.54
Elizabeth Griffiths, Chief Finance Officer, Woodgreen, Witney, Oxon, OX28 1NB Dated this 23 February 2022
West Oxfordshire District Council
Town Centre Shop , 3 Welch Way , Witney , Oxfordshire , OX28 6JH
enquiries@westoxon.gov.uk http://www.westoxon.gov.uk/ 01993 861 000
Comments