COUNCIL TAX 2022/2023
Notice ID: WAR2352398
MaeY Cyngor, yn ol ag Adran 30(2) o Ddeddf Cyllid Uywodraeth Leol The Council has in accordance with Section 30(2) of the Local 1992, wedi gosod y cyfansymiau canlynol o Dreth y Gyngor am y flwyddyn Government Finance Act 1992, set the following amounts as the amounts 2022/2023 ar gyfer y dosbarthiadau tai a ddangosir isod: of Council lax for the year 2022/2023 for each of the categories of dwellings shown below:
BAND
Cymuned Community
A B C D E F G H 1
Abenbury 1146.31 133736 1528/42 171947 2101.58 2483.68 2865.78 3438.94 4012.10
Acton 114712 1338.30 1529.50 1720.68 2103.06 248542 2867.80 3441.36 4014.92
Bangor Isycoed 1147.64 1338.91 1530.19 1721.46 2104.01 2486.55 2869.10 3442.92 4016.74
Branington 1147.97 1339.30 1530.63 1721.96 2104.62 248727 2869.93 3443.92 401791
Broughton 1161.23 1354.77 1548.31 1741.85 2128.93 2516.00 2903.0B 3483.70 4064.32
Brymbo 1158.39 1351.45 1544.52 173758 2123.71 2509.83 2895.97 3475.16 4054.35
Pare Caia/Caia Park 116744 1362.01 1556.59 1751.16 2140.31 2529.45 2918.60 3502.32 4086.04
Cefn 1169.79 1364.76 1559.73 1754.69 2144.62 2534.55 2924.48 3509.38 4094.28
Ceiriog Ucha 1148.93 134042 1531.91 172340 2106.38 2489.35 2872.33 3446.80 4021.27
YWaun/Chirk 1180.86 137766 1574.48 1771.28 2164.90 2558.51 2952.14 3542.56 4132.98
Coedpoeth 1204.71 1405.50 1606.29 1807.07 2208.64 2610.21 3011.78 3614.14 4216.50
Erbistog/Erbistock 112946 1317.70 1505.95 1694.19 2070.68 244716 2823.65 3388.38 3953.11
Esclusham 1174.07 1369.75 1565.43 1761.11 215247 2543.82 2935.18 3522.22 4109.26
Glyntraian 1160.34 1353.73 154713 1740.51 2127.29 2514.07 2900.85 3481.02 4061.19
Gresffordd/Gresford 1148.05 1339.38 1530.73 1722.07 2104.76 248743 2870.12 3444.14 4018.16
Gwersyllt 1157.25 1350.13 1543.01 1735.88 2121.63 250738 2893.13 3471.76 4050.39
Hanmer 1148.87 1340.35 1531.83 1723.31 2106.27 2489.22 2872.18 3446.62 4021.06
Holt 1150.02 1341.69 1533.36 1725.03 2108.37 2491.71 2875.05 3450.06 4025.07
Isycoed 1161.96 1355.62 1549.28 1742.94 2130.26 251758 2904.90 3485.88 4066.86
Wledig Llangollen/Llangollen Rural 1180.23 1376.93 1573.65 1770.35 2163.77 255717 2950.58 3540.70 4130.82
Llansantffraid Glyn Ceiriog 116733 1361.88 1556.44 1750.99 2140.10 2529.20 2918.32 3501.98 4085.64
Llal/Llay 1150.91 1342.72 1534.55 1726.36 2110.00 2493.63 2877.27 3452.72 4028.17
De Maelor/Maelor South 1143.18 1333.71 1524.24 1714.77 2095.83 2476.89 285795 3429.54 4001.13
Marchwlel 1161.57 1355.17 1548.77 1742.36 2129.55 2516.74 2903.93 3484.72 4065.51
YMynglawdd/Minera 1159.78 1353.07 1546.38 1739.67 2126.27 2512.85 2899.45 3479.34 4059.23
Offa 1157.01 1349.84 1542.69 1735.52 2121.20 2506.86 2892.53 3471.04 4049.55
Owrtyn/Overton 1184.10 1381.45 157B.80 1776.15 2170.85 2565.55 2960.25 3552.30 4144.35
Penycae 116773 1362.34 1556.97 1751.59 2140.84 2530.07 2919.32 3503.18 4087.04
Rhosddu 1151.19 1343.05 1534.93 1726.79 2110.53 2494.25 2877.98 3453.58 4029.18
Rhosllanerchrugog 1184.79 1382.25 1579.72 177718 2172.11 2567.03 2961.97 3554.36 4146.75
YrOrsedd/Rossett 1149.44 1341.01 1532.59 1724.16 210731 2490.45 2873.60 3448.32 4023.04
Rhiwabon/Ruabon
1155.85 1348.48 1541.13 1733.77 2119.06 2504.33 2889.62 346754 404546
Seswick/Sesswick 1135.99 1325.32 1514.66 1703.99 2082.66 2461.32 2839.98 340798 3975.98
Wryddymbre/Willington/Worthenbury 1145.47 1336.37 152729 1718.20 2100.03 2481.84 2863.67 343640 4009.13
Mae'r symiau hyn mewn perthynas a gwariant y Fwrdeistref Sirol, y treth These amounts are in respect of the County Borough's expenditure, Awdurdod Tan Gogledd Cymru, Comisiynydd Heddlu a Throsedd Gogledd North Wales Fire Authority levy, and the precepts of the Police and Crime Cymru a Chynghorau Cymunedol. Commissioner North Wales and Community Councils.
Prif Swyddog - Cyllid a TGCh Stryt y Lampint, Wrecsam, LL111AP
Chief Officer - Finance & ICT Lambprt Street, Wrexham, LL111AR
Wrexham County Borough Council
The Guildhall , Wrexham , Wrexham , LL11 1AY
Contact-Us@wrexham.gov.uk http://www.wrexham.gov.uk/ 01978 292 000
Comments