Richmondshire District Council Local Government Finance Act 1992
Notice ID: MFN0648649
RICHMONDSHIRE DISTRICT COUNCIL LOCAL GOVERNMENT FINANCE ACT 1992
Notice is hereby given, in accordance with Section 38(2) of the above Act, that the Council has determined that, with the exception of properties in those Parishes within the District isted below to which the amounts listed will apply, the amount of Council Tax for properties in Parishes to which no special items relate for the year commencing 1 April 2022 shal be as follows:-
Valuation Bands Band A Band B Band C Band D Band E Band F Band G Band H
1,366.01 1,593.68 1,821.35 2,049.02 2,504.36 2,959.69 3,415.03 4,098.04
Valuation Bands Band A Band B Band C Band D Band E Band F Band G Band H
Aldbrough St John 1,378.62 1,608.40 1,838.17 2,067.94 2,527.48 2,987.02 3,446.56 4,135.88
Arkengarthdale 1,384.94 1,615.77 1,846.59 2,077.42 2,539.07 3,000.71 3,462.36 4,154.84
Askrigg & Low Abbotside 1,374.57 1,603.67 1,832.76 2,061.86 2,520.05 2,978.24 3,436.43 4,123.72
Aysgarth District: Aysgarth, Bishopdale, Newbiggin, Thoralby
and Thornton Rust 1,380.42 1,610.49 1,840.56 2,070.63 2,530.77 2,990.90 3,451.05 4,141.26
Bainbridge 1,383.96 1,614.63 1,845.29 2,075.95 2,537.27 2,998.59 3,459.91 4,151.90
Barton 1,384.44 1,615.19 1,845.93 2,076.67 2,538.15 2,999.63 3,461.11 4,153.34
Bellerby 1,407.03 1,641.54 1,876.04 2,110.55 2,579.56 3,048.57 3,517.58 4,221.10
Bolton on Swale 1,385.05 1,615.89 1,846.74 2,077.58 2,539.27 3,000.94 3,462.63 4,155.16
Brompton on Swale 1,388.33 1,619.72 1,851.11 2,082.50 2,545.28 3,008.05 3,470.83 4,165.00
Brough with St Giles 1,397.49 1,630.41 1,863.32 2,096.24 2,562.07 3,027.90 3,493.73 4,192.48
Burton cum Walden (West Burton) 1,393.12 1,625.30 1,857.49 2,089.68 2,554.06 3,018.42 3,482.80 4,179.36
Carlton Highdale 1,369.61 1,597.88 1,826.15 2,054.42 2,510.96 2,967.49 3,424.03 4,108.84
Carlton 1,469.44 1,714.35 1,959.26 2,204.17 2,693.99 3,183.80 3,673.61 4,408.34
Carperby 1,393.25 1,625.46 1,857.67 2,089.88 2,554.30 3,018.71 3,483.13 4,179.76
Castle Bolton 1,398.95 1,632.11 1,865.27 2,098.43 2,564.75 3,031.06 3,497.38 4,196.86
Catterick 1,390.23 1,621.94 1,853.64 2,085.35 2,548.76 3,012.17 3,475.58 4,170.70
Colburn 1,406.30 1,640.69 1,875.07 2,109.46 2,578.23 3,046.99 3,515.76 4,218.92
Constable Burton/Finghall: Akebar, Barden, Constable
Burton, East Hauxwell, Finghall, Garriston, Hutton Hang
and West Hauxwell
1,375.27 1,604.48 1,833.70 2,062.91 2,521.34 2,979.75 3,438.18 4,125.82
Croft 1,378.48 1,608.22 1,837.97 2,067.72 2,527.22 2,986.70 3,446.20 4,135.44
Dalton on Tees 1,385.32 1,616.20 1,847.09 2,077.98 2,539.76 3,001.52 3,463.30 4,155.96
East Witton 1,386.01 1,617.01 1,848.02 2,079.02 2,541.03 3,003.02 3,465.03 4,158.04
Ellerton on Swale 1,370.85 1,599.33 1,827.80 2,056.28 2,513.23 2,970.18 3,427.13 4,112.56
Eppleby 1,403.82 1,637.79 1,871.76 2,105.73 2,573.67 3,041.60 3,509.55 4,211.46
Eryholme 1,380.06 1,610.08 1,840.09 2,070.10 2,530.12 2,990.14 3,450.16 4,140.20
Gilling Hartforth & Sedbury 1,377.68 1,607.29 1,836.91 2,066.52 2,525.75 2,984.97 3,444.20 4,133.04
Grinton with Ellerton Abbey 1,397.54 1,630.46 1,863.39 2,096.31 2,562.16 3,028.00 3,493.85 4,192.62
Harmby 1,387.56 1,618.83 1,850.09 2,081.35 2,543.87 3,006.39 3,468.91 4,162.70
Hawes & High Abbotside 1,384.88 1,615.70 1,846.51 2,077.33 2,538.96 3,000.58 3,462.21 4,154.66
Hipswell 1,381.82 1,612.13 1,842.43 2,072.74 2,533.35 2,993.95 3,454.56 4,145.48
Hudswell, Downholme, Stainton & Walburn 1,381.35 1,611.58 1,841.80 2,072.03 2,532.48 2,992.93 3,453.38 4,144.06
Hunton 1,384.08 1,614.76 1,845.44 2,076.12 2,537.48 2,998.83 3,460.20 4,152.24
Leyburn 1,407.55 1,642.14 1,876.74 2,111.33 2,580.52 3,049.69 3,518.88 4,222.66
Manfield & Cliffe 1,381.24 1,611.44 1,841.65 2,071.86 2,532.28 2,992.68 3,453.10 4,143.72
Marrick 1,379.38 1,609.28 1,839.18 2,069.08 2,528.88 2,988.67 3,448.46 4,138.16
Marske and New Forrest 1,386.98 1,618.14 1,849.31 2,080.47 2,542.80 3,005.12 3,467.45 4,160.94
Melbecks 1,370.88 1,599.36 1,827.84 2,056.32 2,513.28 2,970.23 3,427.20 4,112.64
Melsonby 1,390.44 1,622.18 1,853.92 2,085.66 2,549.14 3,012.61 3,476.10 4,171.32
Middleham 1,387.50 1,618.75 1,850.00 2,081.25 2,543.75 3,006.24 3,468.75 4,162.50
Middleton Tyas 1,397.07 1,629.92 1,862.76 2,095.61 2,561.30 3,026.99 3,492.68 4,191.22
Muker 1,373.25 1,602.13 1,831.00 2,059.88 2,517.63 2,975.38 3,433.13 4,119.76
Newsham 1,377.26 1,606.81 1,836.35 2,065.90 2,524.99 2,984.07 3,443.16 4,131.80
Newton Le Willows 1,378.78 1,608.58 1,838.38 2,068.18 2,527.78 2,987.37 3,446.96 4,136.36
North Cowton 1,378.15 1,607.84 1,837.54 2,067.23 2,526.62 2,985.99 3,445.38 4,134.46
Patrick Brompton 1,392.58 1,624.68 1,856.78 2,088.88 2,553.08 3,017.27 3,481.46 4,177.76
Preston Under Scar 1,392.06 1,624.07 1,856.08 2,088.09 2,552.11 3,016.12 3,480.15 4,176.18
Ravensworth 1,398.78 1,631.91 1,865.04 2,098.17 2,564.43 3,030.68 3,496.95 4,196.34
Redmire 1,389.35 1,620.91 1,852.47 2,084.03 2,547.15 3,010.26 3,473.38 4,168.06
Richmond Town 1,400.62 1,634.05 1,867.49 2,100.93 2,567.81 3,034.67 3,501.55 4,201.86
Scorton 1,397.58 1,630.52 1,863.45 2,096.38 2,562.24 3,028.10 3,493.96 4,192.76
Scotton 1,386.70 1,617.82 1,848.94 2,080.06 2,542.30 3,004.53 3,466.76 4,160.12
Skeeby 1,391.93 1,623.92 1,855.91 2,087.90 2,551.88 3,015.85 3,479.83 4,175.80
Spennithorne 1,381.60 1,611.86 1,842.13 2,072.40 2,532.94 2,993.46 3,454.00 4,144.80
St Martins 1,387.67 1,618.95 1,850.23 2,081.51 2,544.07 3,006.62 3,469.18 4,163.02
Stanwick St John 1,377.64 1,607.24 1,836.85 2,066.46 2,525.68 2,984.88 3,444.10 4,132.92
Stapleton & Cleasby 1,387.26 1,618.47 1,849.68 2,080.89 2,543.31 3,005.72 3,468.15 4,161.78
Thornton Steward 1,381.86 1,612.17 1,842.48 2,072.79 2,533.41 2,994.02 3,454.65 4,145.58
Tunstall 1,392.08 1,624.09 1,856.11 2,088.12 2,552.15 3,016.17 3,480.20 4,176.24
Wensley 1,373.65 1,602.59 1,831.54 2,060.48 2,518.37 2,976.24 3,434.13 4,120.96
West Witton 1,374.32 1,603.38 1,832.43 2,061.49 2,519.60 2,977.70 3,435.81 4,122.98
S. Moore, S151 Officer 4 Mar 2022
Richmondshire District Council
Mercury House , Station Road , Richmond , North Yorkshire , DL10 4JX
enquiries@richmondshire.gov.uk http://richmondshire.gov.uk 01748 829 100
Comments