Search for more Public Notices in your area
General

Hambleton District Council Local Government Finance Act 1992

Notice ID: MFN0648528

Notice effective from
4th March 2022 to 3rd April 2022

HAMBLETON DISTRICT COUNCIL LOCAL GOVERNMENT FINANCE ACT 1992
Notice is hereby given, in accordance with Section 38(2) of the above Act, that the Council has determined that, with the exception of properties in those Parishes within the District listed below to which the amounts listed will apply, the amount of Council Tax for properties in Parishes to which no special items relate for the year commencing 1 April 2022 shall be as follows:-
Valuation Bands Band A Band B Band C Band D Band E Band F Band G Band H
1,295.66 1,511.61 1,727.55 1,943.50 2,375.39 2,807.27 3,239.16 3,887.00
Valuation Bands Band A Band B Band C Band D Band E Band F Band G Band H
Ainderby Steeple 1,320.73 1,540.86 1,760.98 1,981.11 2,421.36 2,861.60 3,301.84 3,962.22
Aiskew 1,314.99 1,534.17 1,753.33 1,972.50 2,410.83 2,849.16 3,287.49 3,945.00
Aldwark, Flawith & Youlton 1,313.74 1,532.70 1,751.66 1,970.62 2,408.54 2,846.44 3,284.36 3,941.24
Alne 1,321.89 1,542.21 1,762.52 1,982.84 2,423.47 2,864.09 3,304.73 3,965.68
Appleton Wiske 1,319.06 1,538.91 1,758.75 1,978.60 2,418.29 2,857.97 3,297.66 3,957.20
Bagby and Balk 1,315.79 1,535.09 1,754.39 1,973.69 2,412.29 2,850.88 3,289.48 3,947.38
Bedale 1,331.59 1,553.52 1,775.45 1,997.39 2,441.26 2,885.11 3,328.98 3,994.78
Bilsdale Midcable 1,304.39 1,521.79 1,739.19 1,956.59 2,391.39 2,826.18 3,260.98 3,913.18
Borrowby 1,311.08 1,529.60 1,748.11 1,966.63 2,403.66 2,840.68 3,277.71 3,933.26
Brafferton & Helperby 1,322.15 1,542.52 1,762.87 1,983.24 2,423.96 2,864.67 3,305.39 3,966.48
Brandsby-cum-Stearsby 1,307.15 1,525.01 1,742.87 1,960.73 2,396.45 2,832.16 3,267.88 3,921.46
Brompton 1,338.01 1,561.01 1,784.01 2,007.02 2,453.03 2,899.02 3,345.03 4,014.04
Burneston,Swainby with Allerthorpe and Theakston 1,315.91 1,535.23 1,754.55 1,973.87 2,412.51 2,851.14 3,289.78 3,947.74
Carlton-in-Cleveland 1,330.53 1,552.29 1,774.04 1,995.80 2,439.31 2,882.81 3,326.33 3,991.60
Carlton Husthwaite 1,312.13 1,530.83 1,749.51 1,968.21 2,405.59 2,842.96 3,280.34 3,936.42
Carlton Miniott 1,307.79 1,525.76 1,743.72 1,961.69 2,397.62 2,833.54 3,269.48 3,923.38
Carthorpe 1,310.65 1,529.09 1,747.53 1,965.98 2,402.87 2,839.74 3,276.63 3,931.96
Coxwold 1,321.43 1,541.67 1,761.91 1,982.15 2,422.63 2,863.10 3,303.58 3,964.30
Crakehall with Langthorne 1,318.49 1,538.24 1,757.99 1,977.74 2,417.24 2,856.73 3,296.23 3,955.48
Crathorne 1,302.01 1,519.02 1,736.02 1,953.03 2,387.04 2,821.04 3,255.04 3,906.06
Crayke 1,308.09 1,526.11 1,744.12 1,962.14 2,398.17 2,834.19 3,270.23 3,924.28
Dalton 1,314.89 1,534.04 1,753.19 1,972.34 2,410.64 2,848.93 3,287.23 3,944.68
Danby Wiske with Lazenby 1,311.78 1,530.42 1,749.04 1,967.68 2,404.94 2,842.20 3,279.46 3,935.36
Easby 1,299.65 1,516.27 1,732.87 1,949.49 2,382.71 2,815.92 3,249.14 3,898.98
Easingwold 1,344.39 1,568.47 1,792.53 2,016.60 2,464.73 2,912.86 3,360.99 4,033.20
East Cowton 1,314.11 1,533.13 1,752.15 1,971.17 2,409.21 2,847.24 3,285.28 3,942.34
East Harlsey 1,312.18 1,530.88 1,749.58 1,968.28 2,405.68 2,843.06 3,280.46 3,936.56
Exelby, Leeming and Londonderry 1,309.69 1,527.98 1,746.26 1,964.55 2,401.12 2,837.68 3,274.24 3,929.10
Faceby 1,305.17 1,522.70 1,740.23 1,957.76 2,392.82 2,827.87 3,262.93 3,915.52
Farlington 1,301.38 1,518.28 1,735.18 1,952.08 2,385.88 2,819.66 3,253.46 3,904.16
Great Ayton 1,335.09 1,557.61 1,780.12 2,002.64 2,447.67 2,892.69 3,337.73 4,005.28
Great Busby 1,299.14 1,515.67 1,732.19 1,948.72 2,381.77 2,814.81 3,247.86 3,897.44
Great and Little Broughton 1,311.90 1,530.56 1,749.20 1,967.86 2,405.16 2,842.46 3,279.76 3,935.72
Great Langton 1,305.14 1,522.67 1,740.19 1,957.72 2,392.77 2,827.81 3,262.86 3,915.44
Hackforth, Ainderby Miers with Holtby 1,313.71 1,532.66 1,751.61 1,970.57 2,408.48 2,846.37 3,284.28 3,941.14
Hillside (Boltby, Cowesby, Felixkirk, Kirby Knowle and Upsall) 1,297.35 1,513.59 1,729.81 1,946.04 2,378.49 2,810.94 3,243.39 3,892.08
Huby 1,308.50 1,526.59 1,744.67 1,962.76 2,398.93 2,835.09 3,271.26 3,925.52
Husthwaite 1,320.68 1,540.80 1,760.91 1,981.03 2,421.26 2,861.48 3,301.71 3,962.06
Hutton Rudby, Middleton, Rudby and Skutterskelfe 1,324.52 1,545.28 1,766.03 1,986.79 2,428.30 2,869.80 3,311.31 3,973.58
Ingleby Arncliffe 1,321.81 1,542.12 1,762.42 1,982.73 2,423.34 2,863.94 3,304.54 3,965.46
Ingleby Greenhow 1,322.37 1,542.78 1,763.17 1,983.57 2,424.36 2,865.15 3,305.94 3,967.14
Kilburn 1,334.36 1,556.76 1,779.15 2,001.55 2,446.34 2,891.12 3,335.91 4,003.10
Kirby Wiske and Newsham with Breckenbrough 1,313.78 1,532.75 1,751.71 1,970.68 2,408.61 2,846.53 3,284.46 3,941.36
Kirkby in Cleveland 1,314.49 1,533.57 1,752.65 1,971.74 2,409.91 2,848.06 3,286.23 3,943.48
Kirkby Fleetham with Fencotes 1,316.38 1,535.78 1,755.18 1,974.58 2,413.38 2,852.16 3,290.96 3,949.16
Kirklington cum Upsland, Howgrave and Sutton with Howgrave 1,306.35 1,524.08 1,741.80 1,959.53 2,394.98 2,830.42 3,265.88 3,919.06
Knayton with Brawith 1,309.31 1,527.54 1,745.75 1,963.98 2,400.42 2,836.85 3,273.29 3,927.96
Linton-on-Ouse 1,323.69 1,544.32 1,764.93 1,985.55 2,426.78 2,868.01 3,309.24 3,971.10
Low and High Worsall 1,317.89 1,537.55 1,757.19 1,976.85 2,416.15 2,855.44 3,294.74 3,953.70
Morton on Swale 1,320.85 1,540.99 1,761.13 1,981.28 2,421.57 2,861.84 3,302.13 3,962.56
Myton on Swale 1,304.23 1,521.61 1,738.98 1,956.36 2,391.11 2,825.85 3,260.59 3,912.72
Newby 1,315.77 1,535.08 1,754.37 1,973.67 2,412.26 2,850.85 3,289.44 3,947.34
Newton on Ouse 1,312.64 1,531.42 1,750.19 1,968.97 2,406.52 2,844.06 3,281.61 3,937.94
Northallerton 1,355.69 1,581.65 1,807.59 2,033.55 2,485.45 2,937.34 3,389.24 4,067.10
Osmotherley, Kirby Sigston, Ellerbeck, Sowerby under Cotcliffe,
Thimbleby, Winton, Stank and Hallikeld and West Harlsey 1,316.01 1,535.36 1,754.69 1,974.03 2,412.70 2,851.37 3,290.04 3,948.06
Oulston 1,312.60 1,531.37 1,750.14 1,968.91 2,406.45 2,843.97 3,281.51 3,937.82
Overton 1,300.14 1,516.84 1,733.52 1,950.22 2,383.60 2,816.98 3,250.36 3,900.44
Pickhill with Roxby & Sinderby 1,305.52 1,523.11 1,740.70 1,958.29 2,393.47 2,828.63 3,263.81 3,916.58
Picton 1,299.97 1,516.64 1,733.30 1,949.97 2,383.30 2,816.62 3,249.94 3,899.94
Potto 1,328.34 1,549.74 1,771.12 1,992.52 2,435.30 2,878.08 3,320.86 3,985.04
Raskelf 1,309.79 1,528.10 1,746.39 1,964.70 2,401.30 2,837.89 3,274.49 3,929.40
Romanby 1,315.13 1,534.32 1,753.51 1,972.70 2,411.08 2,849.45 3,287.83 3,945.40
Rounton East and West 1,300.76 1,517.56 1,734.35 1,951.15 2,384.74 2,818.32 3,251.91 3,902.30
Sandhutton 1,321.57 1,541.83 1,762.09 1,982.36 2,422.89 2,863.40 3,303.93 3,964.72
Scruton 1,313.38 1,532.28 1,751.18 1,970.08 2,407.88 2,845.66 3,283.46 3,940.16
Seamer 1,307.83 1,525.81 1,743.78 1,961.76 2,397.71 2,833.65 3,269.59 3,923.52
Sessay and Hutton Sessay 1,317.39 1,536.97 1,756.53 1,976.10 2,415.23 2,854.36 3,293.49 3,952.20
Shipton by Beningbrough 1,314.47 1,533.56 1,752.63 1,971.72 2,409.88 2,848.03 3,286.19 3,943.44
Siltons with Kepwick (Over Silton, Nether Silton, Landmoth-cum-Catto
and Kepwick) 1,305.80 1,523.44 1,741.07 1,958.71 2,393.98 2,829.24 3,264.51 3,917.42
Snape with Thorp 1,327.89 1,549.22 1,770.53 1,991.85 2,434.48 2,877.11 3,319.74 3,983.70
Smeaton with Hornby (Great Smeaton, Little Smeaton and Hornby) 1,301.24 1,518.12 1,734.99 1,951.87 2,385.62 2,819.36 3,253.11 3,903.74
South Kilvington 1,310.61 1,529.06 1,747.49 1,965.93 2,402.80 2,839.67 3,276.54 3,931.86
South Otterington, Maunby and Newby Wiske 1,310.91 1,529.41 1,747.89 1,966.38 2,403.35 2,840.32 3,277.29 3,932.76
Sowerby 1,321.85 1,542.17 1,762.47 1,982.79 2,423.41 2,864.02 3,304.64 3,965.58
Stillington 1,314.76 1,533.89 1,753.02 1,972.15 2,410.41 2,848.65 3,286.91 3,944.30
Stokesley 1,345.34 1,569.57 1,793.79 2,018.02 2,466.47 2,914.91 3,363.36 4,036.04
Sutton under Whitestonecliffe 1,320.25 1,540.29 1,760.33 1,980.38 2,420.47 2,860.54 3,300.63 3,960.76
Sutton-on-the-Forest 1,329.11 1,550.63 1,772.15 1,993.67 2,436.71 2,879.74 3,322.78 3,987.34
Thirkleby High and Low with Osgodby 1,305.38 1,522.95 1,740.51 1,958.08 2,393.21 2,828.33 3,263.46 3,916.16
Thirn, Thornton Watlass, Clifton on Yore, Burrill with Cowling & Rookwith
1) Thirn, Thornton Watlass, Clifton on Yore & Rookwith
2) Burrill with Cowling
 1,304.03 1,521.37 1,738.71 1,956.05  2,390.73 2,825.40 3,260.08  3,912.10
 1,306.17 1,523.87 1,741.56 1,959.26  2,394.65  2,830.03  3,265.43 3,918.52
Thirsk 1,360.39 1,587.12 1,813.85 2,040.59 2,494.06 2,947.51 3,400.98 4,081.18
Tholthorpe 1,303.25 1,520.46 1,737.67 1,954.88 2,389.30 2,823.71 3,258.13 3,909.76
Thormanby 1,298.41 1,514.81 1,731.21 1,947.62 2,380.43 2,813.22 3,246.03 3,895.24
Thornton le Beans, Crosby and Cotcliffe 1,396.61 1,629.39 1,862.15 2,094.93 2,560.47 3,026.00 3,491.54 4,189.86
Thornton le Moor and Thornton le Street 1,302.73 1,519.86 1,736.98 1,954.11 2,388.36 2,822.60 3,256.84 3,908.22
Tollerton 1,308.52 1,526.61 1,744.70 1,962.79 2,398.97 2,835.13 3,271.31 3,925.58
Topcliffe 1,319.35 1,539.25 1,759.14 1,979.04 2,418.83 2,858.61 3,298.39 3,958.08
Welbury 1,301.42 1,518.33 1,735.23 1,952.14 2,385.95 2,819.75 3,253.56 3,904.28
Well 1,305.42 1,523.00 1,740.56 1,958.14 2,393.28 2,828.42 3,263.56 3,916.28
West Tanfield (and East) 1,314.43 1,533.51 1,752.58 1,971.66 2,409.81 2,847.95 3,286.09 3,943.32
Whorlton 1,322.12 1,542.48 1,762.83 1,983.19 2,423.90 2,864.60 3,305.31 3,966.38


Dr J Ives, Chief Executive 4 March 2022

Attachments

MFN0648528.pdf Download

Hambleton District Council

Civic Centre , Stone Cross , Northallerton , North Yorkshire , DL6 2UU

http://www.hambleton.gov.uk/ 01609 779977

Comments

Related notices