Search for more Public Notices in your area
General

Council Tax Rates 2022/2023, Warrington Borough Council

Notice ID: WAR2328168

Notice effective from
3rd March 2022 to 2nd April 2022

WARRINGTON BOROUGH COUNCIL
NOTICE OF COUNCIL TAX RATES 2022/2023 LOCAL GOVERNMENT FINANCE ACT 1992
Warrington Borough Council gives notice that, on 28th February 2022, they made and approved a Council Tax for the financial year commencing in the first day of April 2022 for each of the areas set out below
COUNCIL TAX CHARGE PER PARISH AND BAND 2022-2023
Property Band A A B C D E F G H
 (Disabled)        
 Warrington (Un-parished)   £1,073.50   £1,288.21   £1,502.91   £1,717.61   £1,932.31   £2,361.71   £2,791.12   £3,220.52   £3,864.62
 Appleton   £1,093.00   £1,311.60   £1,530.20   £1,748.80   £1,967.40   £2,404.60   £2,841.80   £3,279.00   £3,934.79
 Birchwood   £1,138.61   £1,366.33   £1,594.05   £1,821.78   £2,049.50   £2,504.94   £2,960.39   £3,415.83   £4,099.00
 Burtonwood & Westbrook   £1,090.34   £1,308.41   £1,526.48   £1,744.55   £1,962.62   £2,398.76   £2,834.90   £3,271.03   £3,925.24
 Croft   £1,117.24   £1,340.69   £1,564.14   £1,787.59   £2,011.03   £2,457.93   £2,904.83   £3,351.72   £4,022.07 Cuerdley   £1,073.50   £1,288.21   £1,502.91   £1,717.61   £1,932.31   £2,361.71   £2,791.11   £3,220.51   £3,864.62
 Culcheth & Glazebury   £1,094.57   £1,313.49   £1,532.40   £1,751.31   £1,970.23   £2,408.06   £2,845.88   £3,283.71   £3,940.46
 Grappenhall & Thelwall   £1,101.39   £1,321.67   £1,541.94   £1,762.22   £1,982.50   £2,423.05   £2,863.61   £3,304.16   £3,965.00
 Great Sankey   £1,099.46   £1,319.35   £1,539.24   £1,759.14   £1,979.03   £2,418.81   £2,858.60   £3,298.38   £3,958.06
 Hatton   £1,083.59   £1,300.31   £1,517.02   £1,733.74   £1,950.46   £2,383.90   £2,817.33   £3,250.77   £3,900.92
 Lymm   £1,100.73   £1,320.88   £1,541.03   £1,761.17   £1,981.32   £2,421.61   £2,861.91   £3,302.20   £3,962.64
 Penketh   £1,116.49   £1,339.79   £1,563.09   £1,786.39   £2,009.69   £2,456.29   £2,902.88   £3,349.48   £4,019.38
 Poulton with Fearnhead   £1,088.53   £1,306.23   £1,523.94   £1,741.64   £1,959.35   £2,394.76   £2,830.17   £3,265.58   £3,918.70
 Rixton with Glazebrook   £1,091.89   £1,310.27   £1,528.64   £1,747.02   £1,965.40   £2,402.15   £2,838.91   £3,275.66   £3,930.80
 Stockton Heath   £1,114.62   £1,337.54   £1,560.46   £1,783.38   £2,006.31   £2,452.15   £2,898.00   £3,343.85   £4,012.62
 Stretton   £1,088.82   £1,306.59   £1,524.35   £1,742.11   £1,959.88   £2,395.41   £2,830.93   £3,266.46   £3,919.76
 Walton   £1,085.57   £1,302.68   £1,519.79   £1,736.91   £1,954.02   £2,388.24   £2,822.47   £3,256.70   £3,908.04
 Winwick   £1,115.10   £1,338.12   £1,561.14   £1,784.16   £2,007.18   £2,453.22   £2,899.25   £3,345.29   £4,014.35
 Woolston   £1,079.80   £1,295.76   £1,511.73   £1,727.69   £1,943.65   £2,375.57   £2,807.49   £3,239.41   £3,887.29

Lynton Green, Director of Corporate Services
Dated 28th February 2022

Attachments

WAR2328168.pdf Download

Warrington Borough Council

Contact Warrington , Horsemarket Street , Warrington , Cheshire , WA1 1XL

http://www.warrington.gov.uk/ 01925 443322

Comments

Related notices