Search for more Public Notices in your area
General

Council Tax Schedule, South Lakeland District Council

Notice ID: KEN2343338

Notice effective from
3rd March 2022 to 2nd April 2022

COUNCIL TAX SCHEDULE FOR EACH PARISH IN THE DISTRICT
Valuation Bands
PARISH BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H


ALDINGHAM £ 1,360.62 £ 1,587.39 £ 1,814.16 £ 2,040.93 £ 2,494.47 £ 2,948.01 £ 3,401.55 £ 4,081.86
ARNSIDE £ 1,379.71 £ 1,609.67 £ 1,839.61 £ 2,069.57 £ 2,529.47 £ 2,989.38 £ 3,449.28 £ 4,139.14
BARBON £ 1,379.44 £ 1,609.35 £ 1,839.25 £ 2,069.16 £ 2,528.97 £ 2,988.78 £ 3,448.60 £ 4,138.32
BEETHAM £ 1,363.85 £ 1,591.16 £ 1,818.47 £ 2,045.78 £ 2,500.40 £ 2,955.01 £ 3,409.63 £ 4,091.56
BLAWITH & SUBBERTHWAITE £ 1,365.60 £ 1,593.21 £ 1,820.80 £ 2,048.41 £ 2,503.61 £ 2,958.81 £ 3,414.01 £ 4,096.82
BROUGHTON EAST £ 1,371.99 £ 1,600.66 £ 1,829.32 £ 2,057.99 £ 2,515.32 £ 2,972.65 £ 3,429.98 £ 4,115.98
BURNESIDE (1) £ 1,372.82 £ 1,601.62 £ 1,830.42 £ 2,059.23 £ 2,516.84 £ 2,974.44 £ 3,432.05 £ 4,118.46
BURTON IN KENDAL £ 1,364.06 £ 1,591.40 £ 1,818.74 £ 2,046.09 £ 2,500.78 £ 2,955.46 £ 3,410.15 £ 4,092.18
CARTMEL FELL £ 1,362.36 £ 1,589.42 £ 1,816.48 £ 2,043.54 £ 2,497.66 £ 2,951.78 £ 3,405.90 £ 4,087.08
CASTERTON £ 1,378.61 £ 1,608.38 £ 1,838.15 £ 2,067.92 £ 2,527.46 £ 2,986.99 £ 3,446.53 £ 4,135.84
CLAIFE £ 1,366.85 £ 1,594.66 £ 1,822.47 £ 2,050.28 £ 2,505.90 £ 2,961.51 £ 3,417.13 £ 4,100.56
COLTON £ 1,364.52 £ 1,591.94 £ 1,819.36 £ 2,046.78 £ 2,501.62 £ 2,956.46 £ 3,411.30 £ 4,093.56
CONISTON £ 1,374.88 £ 1,604.03 £ 1,833.17 £ 2,062.32 £ 2,520.61 £ 2,978.90 £ 3,437.20 £ 4,124.64
CROOK £ 1,386.03 £ 1,617.04 £ 1,848.04 £ 2,079.05 £ 2,541.06 £ 3,003.07 £ 3,465.08 £ 4,158.10
CROSTHWAITE & LYTH £ 1,366.21 £ 1,593.92 £ 1,821.61 £ 2,049.32 £ 2,504.72 £ 2,960.13 £ 3,415.53 £ 4,098.64
DENT £ 1,382.61 £ 1,613.05 £ 1,843.48 £ 2,073.92 £ 2,534.79 £ 2,995.66 £ 3,456.53 £ 4,147.84
DOCKER £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
DUDDON (2) £ 1,378.33 £ 1,608.06 £ 1,837.77 £ 2,067.50 £ 2,526.94 £ 2,986.39 £ 3,445.83 £ 4,135.00
EGTON WITH NEWLAND, MANSRIGGS &
OSMOTHERLEY (3) £ 1,355.22 £ 1,581.09 £ 1,806.96 £ 2,032.83 £ 2,484.57 £ 2,936.31 £ 3,388.05 £ 4,065.66
FIRBANK £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
GARSDALE £ 1,360.79 £ 1,587.59 £ 1,814.39 £ 2,041.19 £ 2,494.79 £ 2,948.38 £ 3,401.98 £ 4,082.38
GRANGE-OVER-SANDS £ 1,407.55 £ 1,642.15 £ 1,876.73 £ 2,111.33 £ 2,580.51 £ 3,049.70 £ 3,518.88 £ 4,222.66
GRAYRIGG £ 1,349.66 £ 1,574.61 £ 1,799.55 £ 2,024.50 £ 2,474.39 £ 2,924.28 £ 3,374.16 £ 4,049.00
HAVERTHWAITE £ 1,365.82 £ 1,593.46 £ 1,821.09 £ 2,048.73 £ 2,504.00 £ 2,959.27 £ 3,414.55 £ 4,097.46
HAWKSHEAD £ 1,368.64 £ 1,596.76 £ 1,824.86 £ 2,052.97 £ 2,509.18 £ 2,965.40 £ 3,421.61 £ 4,105.94
HELSINGTON £ 1,382.65 £ 1,613.10 £ 1,843.53 £ 2,073.98 £ 2,534.86 £ 2,995.75 £ 3,456.63 £ 4,147.96
HEVERSHAM £ 1,367.86 £ 1,595.84 £ 1,823.81 £ 2,051.79 £ 2,507.74 £ 2,963.69 £ 3,419.65 £ 4,103.58
HINCASTER £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
HOLME £ 1,372.04 £ 1,600.71 £ 1,829.38 £ 2,058.06 £ 2,515.41 £ 2,972.75 £ 3,430.10 £ 4,116.12
HUTTON ROOF £ 1,372.03 £ 1,600.71 £ 1,829.37 £ 2,058.05 £ 2,515.39 £ 2,972.74 £ 3,430.08 £ 4,116.10
KENDAL £ 1,376.38 £ 1,605.78 £ 1,835.17 £ 2,064.57 £ 2,523.36 £ 2,982.15 £ 3,440.95 £ 4,129.14
KENTMERE £ 1,355.25 £ 1,581.13 £ 1,807.00 £ 2,032.88 £ 2,484.63 £ 2,936.38 £ 3,388.13 £ 4,065.76
KILLINGTON £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
KIRKBY IRELETH £ 1,355.67 £ 1,581.62 £ 1,807.56 £ 2,033.51 £ 2,485.40 £ 2,937.29 £ 3,389.18 £ 4,067.02
KIRKBY LONSDALE £ 1,428.42 £ 1,666.50 £ 1,904.56 £ 2,142.64 £ 2,618.78 £ 3,094.92 £ 3,571.06 £ 4,285.28
LAKES £ 1,375.48 £ 1,604.74 £ 1,833.98 £ 2,063.23 £ 2,521.72 £ 2,980.22 £ 3,438.71 £ 4,126.46
LAMBRIGG £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
LEVENS £ 1,363.94 £ 1,591.26 £ 1,818.58 £ 2,045.91 £ 2,500.56 £ 2,955.20 £ 3,409.85 £ 4,091.82
LINDALE AND NEWTON-IN-CARTMEL £ 1,371.86 £ 1,600.50 £ 1,829.14 £ 2,057.79 £ 2,515.08 £ 2,972.36 £ 3,429.65 £ 4,115.58
LONGSLEDDALE £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
ALLITHWAITE AND CARTMEL £ 1,373.78 £ 1,602.74 £ 1,831.70 £ 2,060.67 £ 2,518.60 £ 2,976.52 £ 3,434.45 £ 4,121.34
LOWER HOLKER £ 1,354.37 £ 1,580.10 £ 1,805.83 £ 2,031.56 £ 2,483.02 £ 2,934.47 £ 3,385.93 £ 4,063.12
LOWICK £ 1,365.98 £ 1,593.65 £ 1,821.31 £ 2,048.98 £ 2,504.31 £ 2,959.64 £ 3,414.96 £ 4,097.96
LUPTON £ 1,375.45 £ 1,604.70 £ 1,833.93 £ 2,063.18 £ 2,521.66 £ 2,980.15 £ 3,438.63 £ 4,126.36
MANSERGH £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
MIDDLETON £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
MILNTHORPE £ 1,375.26 £ 1,604.47 £ 1,833.68 £ 2,062.89 £ 2,521.31 £ 2,979.73 £ 3,438.15 £ 4,125.78
NATLAND £ 1,357.66 £ 1,583.95 £ 1,810.22 £ 2,036.50 £ 2,489.05 £ 2,941.61 £ 3,394.16 £ 4,073.00
NEW HUTTON £ 1,349.64 £ 1,574.58 £ 1,799.52 £ 2,024.46 £ 2,474.34 £ 2,924.22 £ 3,374.10 £ 4,048.92
OLD HUTTON & HOLMESCALES £ 1,355.14 £ 1,581.00 £ 1,806.85 £ 2,032.71 £ 2,484.42 £ 2,936.13 £ 3,387.85 £ 4,065.42
COUNCIL TAX SCHEDULE FOR EACH PARISH IN THE DISTRICT
Valuation Bands
PARISH BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H


COUNCIL TAX SCHEDULE FOR EACH PARISH IN THE DISTRICT
PENNINGTON £ 1,350.12 £ 1,575.15 £ 1,800.16 £ 2,025.19 £ 2,475.23 £ 2,925.27 £ 3,375.31 £ 4,050.38
PRESTON PATRICK £ 1,360.68 £ 1,587.47 £ 1,814.24 £ 2,041.03 £ 2,494.59 £ 2,948.15 £ 3,401.71 £ 4,082.06
PRESTON RICHARD £ 1,374.12 £ 1,603.14 £ 1,832.16 £ 2,061.18 £ 2,519.22 £ 2,977.26 £ 3,435.30 £ 4,122.36
SATTERTHWAITE £ 1,370.10 £ 1,598.45 £ 1,826.80 £ 2,055.15 £ 2,511.85 £ 2,968.55 £ 3,425.25 £ 4,110.30
SEDBERGH £ 1,370.61 £ 1,599.05 £ 1,827.48 £ 2,055.92 £ 2,512.79 £ 2,969.66 £ 3,426.53 £ 4,111.84
SEDGWICK £ 1,384.52 £ 1,615.27 £ 1,846.02 £ 2,076.78 £ 2,538.29 £ 2,999.79 £ 3,461.30 £ 4,153.56
SKELSMERGH AND
SCALTHWAITERIGG £ 1,362.36 £ 1,589.43 £ 1,816.48 £ 2,043.55 £ 2,497.67 £ 2,951.79 £ 3,405.91 £ 4,087.10
SKELWITH £ 1,372.42 £ 1,601.16 £ 1,829.89 £ 2,058.63 £ 2,516.10 £ 2,973.57 £ 3,431.05 £ 4,117.26
STAINTON £ 1,367.83 £ 1,595.81 £ 1,823.77 £ 2,051.75 £ 2,507.69 £ 2,963.64 £ 3,419.58 £ 4,103.50
STAVELEY IN CARTMEL £ 1,362.40 £ 1,589.47 £ 1,816.53 £ 2,043.60 £ 2,497.73 £ 2,951.86 £ 3,406.00 £ 4,087.20
STAVELEY WITH INGS (4) £ 1,359.17 £ 1,585.70 £ 1,812.23 £ 2,038.76 £ 2,491.82 £ 2,944.87 £ 3,397.93 £ 4,077.52
TORVER £ 1,369.85 £ 1,598.16 £ 1,826.47 £ 2,054.78 £ 2,511.40 £ 2,968.01 £ 3,424.63 £ 4,109.56
ULVERSTON £ 1,380.42 £ 1,610.50 £ 1,840.56 £ 2,070.64 £ 2,530.78 £ 2,990.92 £ 3,451.06 £ 4,141.28
UNDERBARROW AND BRADLEYFIELD £ 1,370.95 £ 1,599.45 £ 1,827.93 £ 2,056.43 £ 2,513.41 £ 2,970.40 £ 3,427.38 £ 4,112.86
URSWICK BARDSEA AND STAINTON £ 1,355.16 £ 1,581.02 £ 1,806.88 £ 2,032.74 £ 2,484.46 £ 2,936.18 £ 3,387.90 £ 4,065.48
WHINFELL £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
SELSIDE AND FAWCETT FOREST £ 1,345.17 £ 1,569.37 £ 1,793.56 £ 2,017.76 £ 2,466.15 £ 2,914.54 £ 3,362.93 £ 4,035.52
WINDERMERE AND BOWNESS £ 1,368.00 £ 1,596.01 £ 1,824.00 £ 2,052.01 £ 2,508.01 £ 2,964.01 £ 3,420.01 £ 4,104.02
WITHERSLACK MEATHOP AND ULPHA £ 1,367.78 £ 1,595.74 £ 1,823.70 £ 2,051.67 £ 2,507.60 £ 2,963.52 £ 3,419.45 £ 4,103.34
Note (1) - The Parish of Burneside, comprises Strickland Ketel and Strickland Roger
Note (2) - The Parish of Duddon, comprises Angerton, Broughton West and Dunnerdale
Note (3) - The Parish of Egton-with-Newland Mansriggs & Osmotherley comprises Egton with Newland, Mansriggs and Osmotherley
Note (4) - The Parish of Staveley with Ings comprises, Hugill, Nether Staveley and Over Staveley

Attachments

KEN2343338.pdf Download

South Lakeland District Council

South Lakeland House , Lowther Street , Kendal , LA9 4UF

http://www.southlakeland.gov.uk/ 0845 050 4434

Comments

Related notices