FLINTSHIRE COUNTY COUNCIL - COUNCIL TAX 2022-23
Notice ID: MFN0648088
FLINTSHIRE COUNTY COUNCIL - COUNCIL TAX 2022-23 CYNGOR SIR Y FFLINT - Y DRETH GYNGOR 2022-23
LOCAL GOVERNMENT FINANCE ACT 1992 (SECTION 30(2) DEDDF CYLLID LLYWODRAETH LEOL 1992 (ADRAN 30(2)
LOCAL GOVERNMENT ACT 2003 (PART 6 75(2) SECTION 12) DEDDF LLYWODRAETH LEOL 2003 (RHAN 6 75(2) ADRAN 12)
HOUSING (WALES) ACT 2014 (SECTION 139) DEDDF TAI (CYMRU) 2014 (ADRAN 139)
At a meeting of the Council held on Tuesday 15 February 2022, the Council Mewn Cyfarfod o'r Cyngor a gynhaliwyd ddydd Mawrth, 15 Chwefror 2022
resolved that the Council Tax for the various parts of the County Council be set penderfynodd y Cyngor y dylid gosod y Dreth Gyngor ar gyfer amrywiol ardaloedd y
as follows: Cyngor Sir fel a ganlyn:
VALUATION BANDS/BANDIAU PRISIANT
AREA
A B C D E F G H I
Argoed 1198.71 1398.49 1598.28 1798.06 2197.63 2597.20 2996.77 3596.12 4195.47
Bagillt 1198.31 1398.02 1597.75 1797.46 2196.90 2596.33 2995.77 3594.92 4194.07
Broughton & Bretton
Brychdyn a Bretton 1206.54 1407.62 1608.72 1809.80 2211.98 2614.16 3016.34 3619.60 4222.86
Brynford / Brynffordd 1218.79 1421.92 1625.05 1828.18 2234.44 2640.71 3046.97 3656.36 4265.75
Buckley / Bwcle 1209.80 1411.43 1613.07 1814.70 2217.97 2621.24 3024.50 3629.40 4234.30
Caerwys 1216.48 1419.22 1621.97 1824.71 2230.20 2635.69 3041.19 3649.42 4257.65
Cilcain 1204.66 1405.44 1606.22 1806.99 2208.54 2610.10 3011.65 3613.98 4216.31
Connahs Quay / Cei Connah 1216.32 1419.04 1621.76 1824.48 2229.92 2635.36 3040.80 3648.96 4257.12
Flint / Y Fflint 1209.90 1411.55 1613.20 1814.85 2218.15 2621.45 3024.75 3629.70 4234.65
Gwernaffield & Pantymwyn 1200.28 1400.33 1600.38 1800.42 2200.51 2600.61 3000.70 3600.84 4200.98
Gwernymynydd 1197.88 1397.53 1597.18 1796.82 2196.11 2595.41 2994.70 3593.64 4192.58
Halkyn / Helygain 1202.38 1402.78 1603.18 1803.57 2204.36 2605.16 3005.95 3607.14 4208.33
Hawarden / Penarlag 1206.68 1407.78 1608.90 1810.01 2212.24 2614.46 3016.69 3620.02 4223.35
Higher Kinnerton 1206.15 1407.17 1608.20 1809.22 2211.27 2613.32 3015.37 3618.44 4221.51
Holywell / Treffynnon 1227.86 1432.49 1637.14 1841.78 2251.07 2660.35 3069.64 3683.56 4297.48
Hope / Yr Hob 1218.36 1421.42 1624.48 1827.54 2233.66 2639.78 3045.90 3655.08 4264.26
Leeswood / Coed Llai 1224.99 1429.15 1633.32 1837.48 2245.81 2654.14 3062.47 3674.96 4287.45
Llanasa 1199.93 1399.91 1599.91 1799.89 2199.87 2599.84 2999.82 3599.78 4199.74
Llanfynydd 1203.08 1403.58 1604.10 1804.61 2205.64 2606.66 3007.69 3609.22 4210.75
Mold / Yr Wyddgrug 1220.68 1424.12 1627.57 1831.01 2237.90 2644.79 3051.69 3662.02 4272.35
Mostyn 1206.11 1407.12 1608.15 1809.16 2211.20 2613.23 3015.27 3618.32 4221.37
Nannerch 1212.26 1414.29 1616.34 1818.38 2222.47 2626.55 3030.64 3636.76 4242.88
Nercwys 1219.71 1422.99 1626.28 1829.56 2236.13 2642.70 3049.27 3659.12 4268.97
Northop / Llaneurgain 1193.84 1392.80 1591.78 1790.75 2188.70 2586.64 2984.59 3581.50 4178.41
Northop Hall 1202.60 1403.03 1603.47 1803.90 2204.77 2605.64 3006.50 3607.80 4209.10
Penyffordd 1213.47 1415.71 1617.96 1820.20 2224.69 2629.18 3033.67 3640.40 4247.13
Queensferry 1213.63 1415.90 1618.17 1820.44 2224.98 2629.53 3034.07 3640.88 4247.69
Saltney 1206.24 1407.27 1608.32 1809.35 2211.43 2613.51 3015.59 3618.70 4221.81
Sealand 1206.84 1407.98 1609.12 1810.26 2212.54 2614.82 3017.10 3620.52 4223.94
Shotton 1212.29 1414.33 1616.39 1818.43 2222.53 2626.62 3030.72 3636.86 4243.00
Trelawnyd & Gwaenysgor 1217.44 1420.34 1623.25 1826.15 2231.96 2637.77 3043.59 3652.30 4261.01
Treuddyn 1210.22 1411.92 1613.63 1815.33 2218.74 2622.15 3025.55 3630.66 4235.77
Whitford / Chwitffordd 1209.49 1411.07 1612.65 1814.23 2217.39 2620.56 3023.72 3628.46 4233.20
Ysceifiog 1205.31 1406.19 1607.08 1807.96 2209.73 2611.50 3013.27 3615.92 4218.57
In line with Section 12 of the Local Government Finance Act 1992 (as amended) and the Council Tax (Prescribed Classes of Dwellings) (Wales) (Amendment) Regulations 2004 the Council is required to determine the level of discount (if any) which may be granted to a dwelling which is not a person's sole and main residence and which is furnished, otherwise referred to as a 'second home' (Prescribed Classes A and B) and to a dwelling which is both unoccupied and unfurnished, otherwise referred to as a 'long term empty' property (Prescribed Class C). For the financial year 2022-23, the Council has determined that NO DISCOUNT shall be granted to all such properties.
In accordance with section 12a and 12b of the Local Government Finance Act 1992, as inserted by section 139 of the Housing Act 2014, by virtue of a determination made at Council on 1st March 2016, the Council Tax Premium scheme will continue to apply from 1st April 2022. Therefore, unless there are exceptions to be applied in line with The Council Tax (Exceptions to Higher Amounts) (Wales) Regulations 2015, Council Tax shall be charged at a premium rate of 50% above the standard rate of Council Tax for those dwellings that are defined as 'second homes'. A Council Tax premium of 50% will also apply to those dwellings defined as 'long term empty' which have been empty for a continuous period of one year.
Yn unol ag adran 12 o Ddeddf Cyllid Llywodraeth Leol 1992 (fel y'i diwygiwyd), a Rheoliadau'r Dreth Gyngor (Dosbarthiadau Rhagnodedig ar gyfer Anheddau) (Cymru) (Diwygio) 2004, mae'n ofynnol i'r Cyngor bennu lefel y gostyngiad (os unrhyw ostyngiad) ar annedd os nad yr annedd hwnnw yw unig gartref y person sy'n talu'r Dreth Gyngor, na'i brif gartref, ac os yw wedi'i ddodrefnu, sef y math o annedd y cyfeirir ato fel 'ail gartref' (Dosbarthiadau Rhagnodedig A a B) ac ar annedd nad oes neb yn byw ynddo ac nad yw wedi'i ddodrefnu, sef y math o annedd y cyfeirir ato fel 'eiddo gwag hirdymor (Dosbarth Rhagnodedig C). Ar gyfer blwyddyn ariannol 2022-23, mae'r Cyngor wedi penderfynu NA FYDD GOSTYNGIAD ar eiddo sy'n perthyn i'r dosbarthiadau hyn. Yn unol ag adran 12a a 12b Deddf Cyllid Llywodraeth Leol 1992, fel y'i cynhwysid gan adran 139 Deddf Tai 2014, yn rhinwedd penderfyniad a wnaed mewn cyfarfod o'r Cyngor ar 1 Mawrth 2016, bydd cynllun Premiwm y Dreth Gyngor yn parhau i fod yn berthnasol o 1 Ebrill 2022. Felly, oni bai bod eithriadau i'w gweithredu yn unol a Rheoliadau'r Dreth Gyngor (Eithriadau rhag Symiau Uwch) (Cymru) 2015, bydd y Dreth Gyngor yn cael ei chodi ar gyfradd bremiwm o 50% yn uwch na chyfradd safonol y Dreth Gyngor ar gyfer yr anheddau hynny a ddiffinnir fel 'ail gartrefi'. Bydd Premiwm y Dreth Gyngor o 50% hefyd yn berthnasol i'r anheddau hynny a ddiffinnir fel 'eiddo gwag hirdymor', sef eiddo sydd wedi bod yn gyson wag am flwyddyn gyfan.
Gary Ferguson, Corporate Finance Manager / Rheolwr Cyllid Corfforaethol
? County Hall, Mold, Flintshire
www.siryfflint.gov.uk
? Neuadd y Sir, Yr Wyddgrug, Sir y Fflint
Sir y Fflint Flintshire
COUNTY COUNCIL
Flintshire County Council
County Hall , Mold , Flintshire , CH7 6NB
info@flintshire.gov.uk http://www.flintshire.gov.uk 01352 752 121
Comments