Search for more Public Notices in your area
General

BUCKINGHAMSHIRE COUNCIL – COUNCIL TAX 2020/21

Notice ID: MF0549826

Notice effective from
20th March 2020 to 19th April 2020

BUCKINGHAMSHIRE COUNCIL – COUNCIL TAX 2020/21
As required by Section 38(2) of the Local Government Finance Act 1992 notice is hereby given that at its meeting on 27/02/2020 Buckinghamshire Council, in accordance with the provisions of Section 30 of the LGFA 1992,
set the following amounts of council tax for each of the areas and each of the valuation bands shown below.
Parish BandA BandB BandC BandD BandE BandF BandG Band H
£
6/9
£
7/9
£
8/9
£
9/9
£
11/9
£
13/9
£
15/9
£
18/9
Addington £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Aylesbury Town £1,292.98 £1,508.48 £1,723.97 £1,939.47 £2,370.46 £2,801.46 £3,232.45 £3,878.94
Barton Hartshorn £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Beachampton £1,229.50 £1,434.41 £1,639.32 £1,844.24 £2,254.07 £2,663.90 £3,073.74 £3,688.48
Beaconsfield £1,261.45 £1,471.69 £1,681.93 £1,892.17 £2,312.65 £2,733.13 £3,153.62 £3,784.34
Berryfields £1,260.40 £1,470.47 £1,680.53 £1,890.60 £2,310.73 £2,730.87 £3,151.00 £3,781.20
Biddlesden £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Bierton £1,244.16 £1,451.52 £1,658.87 £1,866.23 £2,280.94 £2,695.66 £3,110.39 £3,732.46
Bledlow-cum-Saunderton £1,228.61 £1,433.38 £1,638.13 £1,842.90 £2,252.43 £2,661.97 £3,071.50 £3,685.80
Boarstall £1,228.32 £1,433.04 £1,637.75 £1,842.47 £2,251.90 £2,661.34 £3,070.79 £3,684.94
Bradenham £1,239.62 £1,446.23 £1,652.82 £1,859.43 £2,272.63 £2,685.84 £3,099.05 £3,718.86
Brill £1,273.25 £1,485.46 £1,697.66 £1,909.87 £2,334.28 £2,758.70 £3,183.12 £3,819.74
Broughton Hamlet £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Buckingham Park £1,303.77 £1,521.07 £1,738.35 £1,955.65 £2,390.23 £2,824.83 £3,259.42 £3,911.30
Buckingham Town £1,331.30 £1,553.18 £1,775.06 £1,996.94 £2,440.70 £2,884.47 £3,328.24 £3,993.88
Buckland £1,272.71 £1,484.83 £1,696.94 £1,909.06 £2,333.29 £2,757.53 £3,181.77 £3,818.12
Burnham £1,292.06 £1,507.40 £1,722.74 £1,938.08 £2,368.76 £2,799.45 £3,230.14 £3,876.16
Calvert Green £1,278.59 £1,491.69 £1,704.78 £1,917.88 £2,344.07 £2,770.27 £3,196.47 £3,835.76
Chalfont St Giles £1,265.70 £1,476.65 £1,687.59 £1,898.54 £2,320.43 £2,742.33 £3,164.24 £3,797.08
Chalfont St Peter £1,263.60 £1,474.20 £1,684.79 £1,895.39 £2,316.58 £2,737.78 £3,158.99 £3,790.78
Charndon £1,294.50 £1,510.26 £1,726.00 £1,941.75 £2,373.24 £2,804.75 £3,236.25 £3,883.50
Chartridge £1,228.01 £1,432.68 £1,637.34 £1,842.01 £2,251.34 £2,660.68 £3,070.02 £3,684.02
Chearsley £1,299.10 £1,515.62 £1,732.13 £1,948.65 £2,381.68 £2,814.72 £3,247.75 £3,897.30
Cheddington £1,301.92 £1,518.91 £1,735.89 £1,952.88 £2,386.85 £2,820.83 £3,254.80 £3,905.76
Chenies £1,255.48 £1,464.73 £1,673.97 £1,883.22 £2,301.71 £2,720.21 £3,138.70 £3,766.44
Chepping Wycombe £1,255.39 £1,464.62 £1,673.85 £1,883.08 £2,301.54 £2,720.00 £3,138.47 £3,766.16
Chesham £1,297.47 £1,513.72 £1,729.95 £1,946.20 £2,378.68 £2,811.18 £3,243.67 £3,892.40
Chesham Bois £1,252.26 £1,460.97 £1,669.67 £1,878.38 £2,295.79 £2,713.21 £3,130.64 £3,756.76
Chetwode £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Chilton £1,229.98 £1,434.98 £1,639.97 £1,844.97 £2,254.96 £2,664.96 £3,074.95 £3,689.94
Cholesbury £1,232.45 £1,437.86 £1,643.26 £1,848.67 £2,259.48 £2,670.30 £3,081.12 £3,697.34
Coldharbour £1,293.30 £1,508.86 £1,724.40 £1,939.95 £2,371.04 £2,802.15 £3,233.25 £3,879.90
Coleshill £1,241.10 £1,447.95 £1,654.79 £1,861.64 £2,275.33 £2,689.03 £3,102.74 £3,723.28
Creslow £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Cublington £1,262.04 £1,472.38 £1,682.71 £1,893.05 £2,313.72 £2,734.40 £3,155.09 £3,786.10
Cuddington £1,299.88 £1,516.52 £1,733.16 £1,949.81 £2,383.10 £2,816.39 £3,249.69 £3,899.62
Denham £1,291.62 £1,506.89 £1,722.15 £1,937.42 £2,367.95 £2,798.49 £3,229.04 £3,874.84
Dinton with Ford and Upton £1,259.34 £1,469.23 £1,679.11 £1,889.00 £2,308.77 £2,728.55 £3,148.34 £3,778.00
Dorney £1,259.49 £1,469.41 £1,679.31 £1,889.23 £2,309.05 £2,728.89 £3,148.72 £3,778.46
Dorton £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Downley £1,253.50 £1,462.41 £1,671.32 £1,880.24 £2,298.07 £2,715.90 £3,133.74 £3,760.48
Drayton Beauchamp £1,224.56 £1,428.66 £1,632.74 £1,836.84 £2,245.02 £2,653.21 £3,061.40 £3,673.68
Drayton Parslow £1,302.80 £1,519.93 £1,737.06 £1,954.19 £2,388.45 £2,822.72 £3,256.99 £3,908.38
Dunton £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
East Claydon £1,291.68 £1,506.97 £1,722.24 £1,937.52 £2,368.07 £2,798.64 £3,229.20 £3,875.04
Edgcott £1,278.41 £1,491.48 £1,704.54 £1,917.61 £2,343.74 £2,769.88 £3,196.02 £3,835.22
Edlesborough Dagnall
and Northall £1,288.48 £1,503.23 £1,717.97 £1,932.72 £2,362.21 £2,791.71 £3,221.20 £3,865.44
Ellesborough £1,244.53 £1,451.96 £1,659.38 £1,866.80 £2,281.64 £2,696.49 £3,111.34 £3,733.60
Farnham Royal £1,257.21 £1,466.75 £1,676.27 £1,885.81 £2,304.87 £2,723.95 £3,143.02 £3,771.62
Fawley (Parish meeting) £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Fleet Marston £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Foscote £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Fulmer £1,313.66 £1,532.61 £1,751.54 £1,970.49 £2,408.37 £2,846.26 £3,284.15 £3,940.98
Gawcott with Lenborough £1,252.34 £1,461.06 £1,669.78 £1,878.50 £2,295.94 £2,713.39 £3,130.84 £3,757.00
Gerrards Cross £1,259.78 £1,469.75 £1,679.70 £1,889.67 £2,309.59 £2,729.52 £3,149.45 £3,779.34
Granborough £1,275.26 £1,487.80 £1,700.34 £1,912.88 £2,337.96 £2,763.05 £3,188.14 £3,825.76
Great and Little Hampden £1,249.10 £1,457.30 £1,665.47 £1,873.64 £2,290.00 £2,706.37 £3,122.74 £3,747.28
Great and Little Kimble-cum-
Marsh £1,274.30 £1,486.68 £1,699.06 £1,911.44 £2,336.20 £2,760.97 £3,185.74 £3,822.88
Great Brickhill £1,274.25 £1,486.63 £1,698.99 £1,911.37 £2,336.11 £2,760.87 £3,185.62 £3,822.74
Great Horwood £1,260.90 £1,471.06 £1,681.20 £1,891.35 £2,311.64 £2,731.95 £3,152.25 £3,782.70
Great Marlow £1,230.39 £1,435.45 £1,640.50 £1,845.57 £2,255.69 £2,665.83 £3,075.95 £3,691.14
Great Missenden £1,254.63 £1,463.74 £1,672.83 £1,881.94 £2,300.14 £2,718.36 £3,136.57 £3,763.88
Grendon Underwood £1,249.39 £1,457.62 £1,665.85 £1,874.08 £2,290.54 £2,707.00 £3,123.47 £3,748.16
Haddenham £1,316.76 £1,536.22 £1,755.67 £1,975.13 £2,414.04 £2,852.96 £3,291.89 £3,950.26
Halton £1,280.37 £1,493.77 £1,707.15 £1,920.55 £2,347.33 £2,774.13 £3,200.92 £3,841.10
Hambleden £1,243.97 £1,451.31 £1,658.62 £1,865.95 £2,280.60 £2,695.27 £3,109.92 £3,731.90
Hardwick £1,276.05 £1,488.73 £1,701.39 £1,914.07 £2,339.41 £2,764.77 £3,190.12 £3,828.14
Hazlemere £1,267.00 £1,478.16 £1,689.32 £1,900.49 £2,322.82 £2,745.15 £3,167.49 £3,800.98
Hedgerley £1,251.26 £1,459.80 £1,668.34 £1,876.88 £2,293.96 £2,711.05 £3,128.14 £3,753.76
Hedsor (parish meeting) £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
High Wycombe Town £1,228.20 £1,432.90 £1,637.60 £1,842.30 £2,251.69 £2,661.10 £3,070.50 £3,684.60
Hillesden £1,263.40 £1,473.97 £1,684.53 £1,895.10 £2,316.23 £2,737.37 £3,158.50 £3,790.20
Hoggeston £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Hogshaw £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Hughenden £1,254.60 £1,463.70 £1,672.79 £1,881.89 £2,300.08 £2,718.28 £3,136.49 £3,763.78
Hulcott £1,272.75 £1,484.88 £1,696.99 £1,909.12 £2,333.36 £2,757.62 £3,181.87 £3,818.24
Ibstone £1,260.19 £1,470.23 £1,680.25 £1,890.29 £2,310.35 £2,730.42 £3,150.48 £3,780.58
Ickford £1,256.04 £1,465.39 £1,674.72 £1,884.06 £2,302.73 £2,721.42 £3,140.10 £3,768.12
Iver £1,303.98 £1,521.32 £1,738.64 £1,955.97 £2,390.62 £2,825.29 £3,259.95 £3,911.94
Ivinghoe £1,297.89 £1,514.21 £1,730.51 £1,946.83 £2,379.45 £2,812.09 £3,244.72 £3,893.66
Kingsbrook £1,241.92 £1,448.91 £1,655.89 £1,862.88 £2,276.85 £2,690.83 £3,104.80 £3,725.76
Kingsey £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Kingswood £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Lacey Green £1,232.38 £1,437.78 £1,643.17 £1,848.57 £2,259.36 £2,670.16 £3,080.95 £3,697.14
Lane End £1,296.93 £1,513.08 £1,729.23 £1,945.39 £2,377.69 £2,810.01 £3,242.32 £3,890.78
Latimer and Ley Hill £1,245.70 £1,453.32 £1,660.93 £1,868.55 £2,283.78 £2,699.02 £3,114.25 £3,737.10
Leckhampstead £1,247.20 £1,455.06 £1,662.92 £1,870.79 £2,286.52 £2,702.25 £3,117.99 £3,741.58
Lillingstone Dayrell with
Luffield Abbey £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Lillingstone Lovell £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Parish BandA BandB BandC BandD BandE BandF BandG Band H
£
6/9
£
7/9
£
8/9
£
9/9
£
11/9
£
13/9
£
15/9
£
18/9
Little Chalfont £1,269.48 £1,481.07 £1,692.64 £1,904.22 £2,327.37 £2,750.54 £3,173.70 £3,808.44
Little Horwood £1,257.19 £1,466.72 £1,676.25 £1,885.78 £2,304.84 £2,723.90 £3,142.97 £3,771.56
Little Marlow £1,262.98 £1,473.48 £1,683.97 £1,894.47 £2,315.46 £2,736.46 £3,157.45 £3,788.94
Little Missenden £1,257.27 £1,466.82 £1,676.35 £1,885.90 £2,304.98 £2,724.08 £3,143.17 £3,771.80
Long Crendon £1,284.21 £1,498.25 £1,712.27 £1,926.31 £2,354.37 £2,782.45 £3,210.52 £3,852.62
Longwick-cum-Ilmer £1,243.62 £1,450.90 £1,658.16 £1,865.43 £2,279.96 £2,694.51 £3,109.05 £3,730.86
Ludgershall £1,254.38 £1,463.45 £1,672.50 £1,881.57 £2,299.69 £2,717.82 £3,135.95 £3,763.14
Maids Moreton £1,280.99 £1,494.49 £1,707.98 £1,921.48 £2,348.47 £2,775.47 £3,202.47 £3,842.96
Marlow Bottom £1,235.26 £1,441.14 £1,647.01 £1,852.89 £2,264.64 £2,676.40 £3,088.15 £3,705.78
Marlow Town £1,252.75 £1,461.54 £1,670.33 £1,879.12 £2,296.70 £2,714.28 £3,131.87 £3,758.24
Marsh Gibbon £1,256.71 £1,466.16 £1,675.61 £1,885.06 £2,303.96 £2,722.86 £3,141.77 £3,770.12
Marsworth £1,255.12 £1,464.30 £1,673.48 £1,882.67 £2,301.04 £2,719.41 £3,137.79 £3,765.34
Medmenham £1,248.23 £1,456.26 £1,664.29 £1,872.33 £2,288.40 £2,704.48 £3,120.55 £3,744.66
Mentmore £1,259.25 £1,469.13 £1,678.99 £1,888.87 £2,308.61 £2,728.37 £3,148.12 £3,777.74
Middle Claydon £1,241.11 £1,447.96 £1,654.81 £1,861.66 £2,275.36 £2,689.06 £3,102.77 £3,723.32
Mursley £1,237.78 £1,444.08 £1,650.37 £1,856.67 £2,269.26 £2,681.86 £3,094.45 £3,713.34
Nash £1,268.31 £1,479.70 £1,691.07 £1,902.46 £2,325.22 £2,748.00 £3,170.77 £3,804.92
Nether Winchendon £1,232.31 £1,437.70 £1,643.07 £1,848.46 £2,259.22 £2,670.00 £3,080.77 £3,696.92
Newton Longville £1,314.29 £1,533.34 £1,752.38 £1,971.43 £2,409.52 £2,847.62 £3,285.72 £3,942.86
North Marston £1,276.86 £1,489.67 £1,702.47 £1,915.28 £2,340.89 £2,766.51 £3,192.14 £3,830.56
Oakley £1,245.46 £1,453.04 £1,660.61 £1,868.19 £2,283.34 £2,698.50 £3,113.65 £3,736.38
Oving £1,298.72 £1,515.17 £1,731.62 £1,948.07 £2,380.97 £2,813.88 £3,246.79 £3,896.14
Padbury £1,262.22 £1,472.60 £1,682.96 £1,893.33 £2,314.06 £2,734.81 £3,155.55 £3,786.66
Penn £1,236.74 £1,442.87 £1,648.98 £1,855.11 £2,267.35 £2,679.60 £3,091.85 £3,710.22
Piddington and Wheeler End £1,278.58 £1,491.68 £1,704.77 £1,917.87 £2,344.06 £2,770.26 £3,196.45 £3,835.74
Pitchcott £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Pitstone £1,287.32 £1,501.87 £1,716.42 £1,930.97 £2,360.07 £2,789.18 £3,218.29 £3,861.94
Poundon £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Preston Bissett £1,245.35 £1,452.91 £1,660.46 £1,868.02 £2,283.13 £2,698.25 £3,113.37 £3,736.04
Princes Risborough £1,287.17 £1,501.70 £1,716.22 £1,930.75 £2,359.80 £2,788.86 £3,217.92 £3,861.50
Quainton £1,247.95 £1,455.94 £1,663.93 £1,871.92 £2,287.90 £2,703.88 £3,119.87 £3,743.84
Radclive cum Chackmore £1,252.39 £1,461.12 £1,669.85 £1,878.58 £2,296.04 £2,713.50 £3,130.97 £3,757.16
Radnage £1,268.67 £1,480.12 £1,691.55 £1,903.00 £2,325.88 £2,748.78 £3,171.67 £3,806.00
Seer Green £1,244.90 £1,452.39 £1,659.86 £1,867.35 £2,282.31 £2,697.28 £3,112.25 £3,734.70
Shabbington £1,261.78 £1,472.08 £1,682.37 £1,892.67 £2,313.26 £2,733.86 £3,154.45 £3,785.34
Shalstone £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Slapton £1,289.18 £1,504.04 £1,718.90 £1,933.76 £2,363.48 £2,793.21 £3,222.94 £3,867.52
Soulbury £1,262.24 £1,472.61 £1,682.98 £1,893.35 £2,314.09 £2,734.84 £3,155.59 £3,786.70
Steeple Claydon £1,289.89 £1,504.87 £1,719.85 £1,934.83 £2,364.79 £2,794.75 £3,224.72 £3,869.66
Stewkley £1,253.97 £1,462.97 £1,671.95 £1,880.95 £2,298.93 £2,716.93 £3,134.92 £3,761.90
Stoke Hammond £1,264.51 £1,475.26 £1,686.01 £1,896.76 £2,318.26 £2,739.76 £3,161.27 £3,793.52
Stoke Mandeville £1,262.01 £1,472.35 £1,682.67 £1,893.01 £2,313.67 £2,734.35 £3,155.02 £3,786.02
Stoke Poges £1,276.85 £1,489.66 £1,702.46 £1,915.27 £2,340.88 £2,766.50 £3,192.12 £3,830.54
Stokenchurch £1,244.53 £1,451.97 £1,659.37 £1,866.79 £2,281.63 £2,696.48 £3,111.32 £3,733.58
Stone with Bishopstone and
Hartwell £1,275.07 £1,487.58 £1,700.09 £1,912.60 £2,337.62 £2,762.64 £3,187.67 £3,825.20
Stowe £1,281.57 £1,495.17 £1,708.75 £1,922.35 £2,349.53 £2,776.73 £3,203.92 £3,844.70
Swanbourne £1,277.71 £1,490.66 £1,703.61 £1,916.56 £2,342.46 £2,768.36 £3,194.27 £3,833.12
Taplow £1,236.02 £1,442.02 £1,648.02 £1,854.02 £2,266.02 £2,678.03 £3,090.04 £3,708.04
The Lee £1,242.28 £1,449.32 £1,656.36 £1,863.41 £2,277.50 £2,691.59 £3,105.69 £3,726.82
Thornborough £1,261.58 £1,471.84 £1,682.10 £1,892.36 £2,312.88 £2,733.41 £3,153.94 £3,784.72
Thornton £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Tingewick £1,263.73 £1,474.35 £1,684.97 £1,895.59 £2,316.83 £2,738.07 £3,159.32 £3,791.18
Turville £1,238.54 £1,444.96 £1,651.38 £1,857.81 £2,270.65 £2,683.50 £3,096.35 £3,715.62
Turweston £1,263.72 £1,474.35 £1,684.96 £1,895.58 £2,316.81 £2,738.06 £3,159.30 £3,791.16
Twyford £1,269.16 £1,480.68 £1,692.20 £1,903.73 £2,326.78 £2,749.83 £3,172.89 £3,807.46
Upper Winchendon £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Waddesdon £1,315.46 £1,534.70 £1,753.94 £1,973.18 £2,411.66 £2,850.15 £3,288.64 £3,946.36
Water Stratford £1,234.75 £1,440.54 £1,646.33 £1,852.12 £2,263.70 £2,675.28 £3,086.87 £3,704.24
Watermead £1,272.47 £1,484.55 £1,696.62 £1,908.70 £2,332.85 £2,757.01 £3,181.17 £3,817.40
Weedon £1,263.40 £1,473.96 £1,684.52 £1,895.09 £2,316.22 £2,737.35 £3,158.49 £3,790.18
Wendover £1,280.28 £1,493.66 £1,707.03 £1,920.41 £2,347.16 £2,773.92 £3,200.69 £3,840.82
West Wycombe £1,281.12 £1,494.66 £1,708.15 £1,921.70 £2,348.73 £2,775.77 £3,202.84 £3,843.40
Westbury £1,275.67 £1,488.28 £1,700.89 £1,913.50 £2,338.72 £2,763.94 £3,189.17 £3,827.00
Westcott £1,267.02 £1,478.19 £1,689.35 £1,900.52 £2,322.85 £2,745.19 £3,167.54 £3,801.04
Weston Turville £1,256.78 £1,466.24 £1,675.70 £1,885.16 £2,304.08 £2,723.01 £3,141.94 £3,770.32
Wexham £1,240.85 £1,447.66 £1,654.46 £1,861.27 £2,274.88 £2,688.50 £3,102.12 £3,722.54
Whaddon £1,280.27 £1,493.65 £1,707.02 £1,920.40 £2,347.15 £2,773.91 £3,200.67 £3,840.80
Whitchurch £1,255.86 £1,465.17 £1,674.47 £1,883.78 £2,302.39 £2,721.01 £3,139.64 £3,767.56
Wing £1,294.20 £1,509.91 £1,725.60 £1,941.30 £2,372.69 £2,804.10 £3,235.50 £3,882.60
Wingrave with Rowsham £1,269.44 £1,481.02 £1,692.58 £1,904.16 £2,327.30 £2,750.45 £3,173.60 £3,808.32
Winslow Town £1,302.21 £1,519.25 £1,736.27 £1,953.31 £2,387.37 £2,821.45 £3,255.52 £3,906.62
Wooburn and Bourne End £1,270.97 £1,482.81 £1,694.62 £1,906.45 £2,330.10 £2,753.77 £3,177.42 £3,812.90
Woodham £1,218.59 £1,421.69 £1,624.78 £1,827.88 £2,234.07 £2,640.27 £3,046.47 £3,655.76
Worminghall £1,254.30 £1,463.36 £1,672.40 £1,881.45 £2,299.54 £2,717.65 £3,135.75 £3,762.90
Wooton Underwood £1,224.91 £1,429.06 £1,633.21 £1,837.36 £2,245.66 £2,653.96 £3,062.27 £3,674.72
DETERMINATION OF DISCOUNTS FOR EMPTY HOMES
In accordance with the provisions of sections 11 of the Local Government Finance Act 1992 as amended by the Local Government
Act 2003, the Local Government Finance Act 2012 and the Rating (Property in Common Occupation) and Council Tax (Empty Dwellings)
Act 2018 Buckinghamshire Council makes the following determination which will come into force from 1 April 2020.
Properties that are unoccupied and substantially unfurnished will receive a council tax discount (Class C) of 100% for a period of
1 month. For the purpose of determining the last occupation day, any period of less than 12 weeks within which the dwelling concerned
was occupied shall be disregarded.
Properties that are unoccupied and substantially unfurnished and undergoing structural alterations or major repairs to make it habitable
will receive a council tax discount of 50% (Class D) for up to 12 months. For the purpose of determining the last occupation day, any
period of less than 12 weeks within which the dwelling concerned was occupied shall be disregarded.
Second homes (premises which are unoccupied but furnished) will receive a 10% council tax discount.
Long Term Empty properties will be charged the maximum council tax premium as allowed by Regulation:
• From 2020/2021 properties empty for more than 2 years but under 5 years will be charged a 100% premium. This will be in addition
to the council tax charge itself (equivalent to 2 x council tax).
• Properties empty between 5 years and 10 years will be charged a premium of 200%.This will be in addition to the council tax charge
itself (equivalent to 3 x council tax).
• From 2021 onwards properties empty for more than 10 years will be charged a 300% premium. This will be in addition to the council
tax charge itself (equivalent to 4 x council tax). Dated: 20 March 2020

Attachments

MF0549826.pdf Download

Wycombe District Council

Queen Victoria Road , High Wycombe , Buckinghamshire , HP11 1BB

http://www.wycombe.gov.uk/ 01494 461 000

Comments

Related notices