PUBLIC NOTICE LONDON BOROUGH OF LEWISHAM Lewisham Council
Notice ID: SUT1596754
PUBLIC NOTICE LONDON BOROUGH OF LEWISHAM
Lewisham Council
2020/21 Council Tax Bandings and Charges set by Mayor & Cabinet on 26 February 2020
BAND ASC (2%) LBL G.L.A. Total
A £76.81 £799.43 £221.38 £1,097.62
B £89.62 £932.67 £258.28 £1,280.57
C £102.42 £1,065.91 £295.17 £1,463.50
D £115.22 £1,199.15 £332.07 £1,646.44
E £140.82 £1,465.63 £405.86 £2,012.31
F £166.43 £1,732.10 £479.66 £2,378.19
G £192.03 £1,998.58 £553.45 £2,744.06
H £230.44 £2,398.30 £664.14 £3,292.88
Comments